| Product type | Set-back-box (SBB) | Set-back-box (SBB) |
|---|---|---|
| Software platform | Oscar-P | Kant-M2e |
| Product colour | Black | Black |
| Native resolution | 7680 x 4320 pixels | 1920 x 1080 pixels |
| Native refresh rate | 120 Hz | 60 Hz |
| Virtual assistant | Samsung Bixby & Google Assistant | - |
| Video apps | Samsung TV Plus | - |
| Apps supported | SmartThings | - |
| Web browser | Yes | - |
| Certification | EN 62368-1, 60950-1 | 60950-1 |
| On Screen Display (OSD) | - | Yes |
| On Screen Display (OSD) languages | - | Arabic, Simplified Chinese, Traditional Chinese, Czech, German, English, Spanish, Finnish, French, Greek, Hebrew, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Slovak, Swedish, Turkish |
| Number of OSD languages | - | 21 |
| Bluetooth | Yes | - |
|---|---|---|
| Ethernet LAN | - | Yes |
| MagicInfo support | - | Yes |
| Digital audio optical out | 8 | - |
|---|---|---|
| HDMI ports quantity | - | 1 |
| IR input port | - | Yes |
| Width | 440 mm | 253.6 mm |
|---|---|---|
| Depth | 345.6 mm | 153.8 mm |
| Height | 60.5 mm | 45 mm |
| Weight | 4 kg | 1.1 kg |
| I/G card dimensions | 75.6 x 23.3 x 210.6 mm | - |
| I/G card weight | 400 g | - |
| Compliance certificates | Electromagnetic Compatibility (EMC) | Electromagnetic Compatibility (EMC) |
|---|
| Samsung technologies (AV/TV) | Samsung Health | - |
|---|
| User guide | Yes | - |
|---|
| Power consumption (typical) | 120 W | - |
|---|---|---|
| Power consumption (max) | 180 W | 21 W |
| Operating temperature (T-T) | - | 0 - 40 °C |
|---|---|---|
| Operating relative humidity (H-H) | - | 10 - 80% |
No questions have been asked about this comparison yet.
Be the first to ask a question!