| International Protection (IP) code | IP20 | IP20 |
|---|---|---|
| Voltage | 480 V | 240 V |
| Class | PFC | PFC |
| Reactive power rating | 7.5 - 9 kvar | 10.9 - 13 kvar |
| Input frequency | 50/60 Hz | 50/60 Hz |
| Quantity per pack | 1 pc(s) | 1 pc(s) |
| Operating temperature (T-T) | -25 - 55 °C | -25 - 55 °C |
|---|---|---|
| Operating relative humidity (H-H) | 0 - 95% | 0 - 95% |
| Height | 245 mm | 242 mm |
|---|---|---|
| Weight | 900 g | 2.5 kg |
| Warranty period | 1.5 year(s) | 1.5 year(s) |
|---|
| Package width | 270 mm | 310 mm |
|---|---|---|
| Package depth | 70 mm | 190 mm |
| Package height | 70 mm | 190 mm |
| Package weight | 770 g | 3.04 kg |
No questions have been asked about this comparison yet.
Be the first to ask a question!