| Certification | EN/IEC 60947-2 UL 508 CCC EAC | - |
|---|---|---|
| Number of poles | 3P | - |
| Product colour | Black, Grey | Black |
| Rated current | 80 A | - |
| Sustainability compliance | Yes | Yes |
| Doesn't contain | Mercury | Mercury |
| Compliance certificates | RoHS, WEEE | REACH, RoHS, WEEE |
| Compatible products | - | ComPact (ComPacT NSXm new generation) ComPact (ComPact NSXm) PowerPact (PowerPact B) |
| Supply voltage | - | 110 - 130 V AC , 125 V DC |
| Package weight | 107 g | 82.5 g |
|---|---|---|
| Package depth | 150 mm | 85 mm |
| Package width | 95 mm | 60 mm |
| Package height | 549 mm | 35 mm |
No questions have been asked about this comparison yet.
Be the first to ask a question!