| Compatible products | ComPact (ComPacT NSXm new generation) ComPact (ComPact NSXm) PowerPact (PowerPact B) | EDB EDG EDJ |
|---|---|---|
| Supply voltage | 110 - 130 V AC , 125 V DC | 65000 |
| Product colour | Black | Grey |
| Sustainability compliance | Yes | - |
| Doesn't contain | Mercury | - |
| Compliance certificates | REACH, RoHS, WEEE | - |
| Certification | - | CSA C22.2 UL 67 |
| Number of poles | - | 3P |
| Rated current | - | 250 A |
| Number of terminals | - | 66 |
| Placement supported | - | Vertical |
| Number of elements | - | 66 |
| Package weight | 82.5 g | - |
|---|---|---|
| Package depth | 85 mm | - |
| Package width | 60 mm | - |
| Package height | 35 mm | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!