| Socket type | C13 | - |
|---|---|---|
| Sockets quantity | 1 | - |
| Product colour | Black | White |
| Material | Aluminium, Steel | ABS |
| Voltage | 110 - 240 V | - |
| Operating relative humidity (H-H) | 8 - 90% | - |
| Operating temperature (T-T) | 0 - 40 °C | - |
| Storage temperature (T-T) | -27 - 40 °C | - |
| Compliance certificates | RoHS | - |
| Certification | CE, REACH | FIMKO, SEMKO, CE, NEMKO, IEC 60884-1, EN 60670-1 |
| International Protection (IP) code | - | IP20 |
| Quantity | - | 1 |
| USB ports quantity | 2 | - |
|---|
| Width | 73 mm | 85 mm |
|---|---|---|
| Height | 107 mm | 100 mm |
| Depth | 61 mm | 22 mm |
| Weight | 484 g | - |
| Package width | 102 mm | 114 mm |
|---|---|---|
| Package depth | 252 mm | 120 mm |
| Package height | 150 mm | 37 mm |
| Package weight | 1.1 kg | 52 g |
| Master (outer) case width | 440 mm | - |
|---|---|---|
| Master (outer) case length | 520 mm | - |
| Master (outer) case height | 435 mm | - |
| Products per master (outer) case | 12 pc(s) | - |
| Quick start guide | - | Yes |
|---|---|---|
| Mounting brackets included | - | Yes |
No questions have been asked about this comparison yet.
Be the first to ask a question!