| Type | Inductive proximity sensor | - |
|---|---|---|
| Housing material | Metal | - |
| Detection distance range | 1 cm | - |
| Thread size | M30 | - |
| International Protection (IP) code | IP67 | IP54 |
| Certification | CE, UL, CSA, CCC | Class I IEC 60536 |
| Input voltage | 20-264 V | - |
|---|
| Thread length | 6.7 cm | - |
|---|---|---|
| Depth | 81 mm | 98 mm |
| Weight | 300 g | 430 g |
| Width | - | 57 mm |
| Height | - | 106 mm |
| Package width | 95 mm | 113 mm |
|---|---|---|
| Package depth | 132 mm | 167 mm |
| Package height | 41 mm | 61 mm |
| Package weight | - | 496 g |
| Storage temperature (T-T) | -40 - 85 °C | -40 - 70 °C |
|---|---|---|
| Operating temperature (T-T) | - | -25 - 70 °C |
| Operating relative humidity (H-H) | - | -25 - 70% |
| Compliance certificates | REACH, RoHS | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!