| Types of payment | Cash | Cash |
|---|---|---|
| Number of Price Look-Up codes (PLUs) | 200 PLUs | - |
| Electronic journal | Yes | - |
| Memory type | Flash ROM | Flash ROM |
| Clerk lock | Yes | Yes |
| Number of clerks/departments | 8 | 99 |
| Keyboard number of keys | 30 | - |
| Compatible memory cards | SD | - |
| Print technology | Thermal inkjet | Thermal inkjet |
|---|---|---|
| Supported paper width | 58 mm | 57.5 mm |
| Display | LED | LED |
|---|---|---|
| Touchscreen | No | - |
| Display digits | 9 digits | 24 digits |
| Display number of lines | 1 lines | - |
| Second display | No | Yes |
| Display number of characters | - | 10 |
| Second display type | - | LED |
| RS-232 ports | 1 | - |
|---|
| Width | 335 mm | - |
|---|---|---|
| Depth | 190 mm | - |
| Height | 360 mm | - |
| Weight | 5 kg | 7.39 kg |
| Power source | AC | - |
|---|---|---|
| AC input voltage | - | 120 V |
| Dimensions (WxDxH) | - | 330.2 x 429.3 x 279.4 mm |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!