| Loyalty Level | Very loyal, but aloof | High |
|---|---|---|
| Need for Human Attention | Medium | Yes |
| Temperament with Children | With supervision | Yes |
| Temperament with Strangers | With supervision | Yes |
| Temperament with Cats/Small Animals | High | High |
| Temperament with Other Dogs | No | Yes |
| Temperament with Children | With supervision | Yes |
| Temperament with Family | Yes | Yes |
| Current Use | Companion dog, guard | Working dog/Active companion |
|---|---|---|
| Breed Group (FCI/AKC) | Utility | Pastoral |
| Country of Origin | Japan | United States (with Spanish/Australian roots) |
| Official Name | Akita | No |
| Primary Use (Historical) | Guard dog, hunting dog | Herding dog |
| Other Names (Nickname) | Akita Inu | Aussie |
| Eye Color | Dark | Variety (including blue) |
|---|---|---|
| Standard Coloration | Color variations | Blue Merle, Red Merle, Black, Red |
| Height (Male) | 61-71 cm | 46-58 cm |
| Weight (Male) | 32-59 kg | 16-32 kg |
| Height (Female) | 61-71 cm | 46-58 cm |
| Coat Type | Short/double-layered | Medium/Double-coated |
| Lifespan | > 10 years | > 10 years |
| Weight (Female) | 32-59 kg | 16-32 kg |
| Sex (Male/Female) | 61-71 cm | 46-58 cm |
| Bite Force | Unknown | Unknown |
| Ear Type | Erect, triangular | Dropped |
| Tail Type | Curled over the back | Naturally short or docked |
| Yard Requirement | High | High |
|---|---|---|
| Apartment Suitability | No | No |
| Tolerance for Being Alone | Low | Low |
| Hot Weather Tolerance | Medium | Medium |
| Suitable for Novices | No | No |
| Cold Weather Tolerance | High | Medium |
| Suitable for Novices | No | No |
| Nipping Tendency | Low | Medium |
|---|---|---|
| Global Intelligence Rank | Medium | Very high |
| Trainability | Low | High |
| Daily Exercise Needs | > 2 hours a day | > 2 hours a day |
| Barking Tendency | Low | Medium |
| Energy Level | High | Very high |
| Food Cost | High | Medium |
|---|---|---|
| Common Genetic Diseases | Dysplasia, heart problems | Hip dysplasia, eye conditions |
| Global Price Range (Puppy) | High | Medium |
| Tendency to Obesity | Low | Low |
| Grooming Cost | Once a week | > Once a week |
| Hypoallergenic | No | No |
|---|---|---|
| Brushing Needs | Weekly | Weekly |
| Shedding Level | Yes (seasonal) | Yes (seasonal) |
| Bathing Needs | Medium | Medium |
| Body Odor | Low | Low |
| Drooling | Medium | Low |
No questions have been asked about this comparison yet.
Be the first to ask a question!