| Car Body Type | Coupe |
|---|---|
| Overall Dimensions | 3824 x 1719 x 1117 mm |
| Wheelbase Distance | 2300 millimeter (mm) |
| Product Weight | 924 kilogram (kg) |
|---|
| Engine Type | Inline |
|---|---|
| Engine Capacity | 1796 cc |
| Number of Valves | |
| Turbocharger Capability | Yes |
| Supercharger | No |
| Max Engine Power | |
| Max Torque (Nm) | 250 Nm at 4600 rpm |
| 0-100 Time (km/h) | 4.6 second (s) |
| Urban Fuel Consumption (L/100km) | 11.8 liters per 100 km |
|---|---|
| Highway Fuel Consumption (L/100km) | 6.4 liters per 100 km |
| Combined Fuel Consumption | 8.5 liters per 100 km |
| Fuel Tank Capacity | 40 liter (l) |
| Start-Stop Capability | No |
| Transmission Type | Manual |
|---|---|
| Limited Slip Differential | No |
| Drive Axle Type | Rear |
| Steering System Type | Hydraulic |
|---|---|
| Telescopic Steering Column | No |
| Front Suspension Type | Independent |
| Rear Suspension Type | Independent |
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Ventilated disc |
| Brake Energy Recovery Technology | No |
| ABS Brakes | Yes |
|---|---|
| EBD Brake Force Distribution | Yes |
| ESP Vehicle Stability Control | Yes |
| Traction Control | No |
| Automatic Emergency Braking | No |
| Lane Keeping Assist | No |
| Hill Start Assist | No |
| Cruise Control | No |
| Adaptive Cruise Control | No |
| Blind Spot Radar | No |
| Auto Park (Assisted Parking) | No |
| Immobilizer or Anti-theft Switch | No |
| Keyless Entry and Exit (Keyless) | No |
| Tire Pressure Monitoring Sensor (TPMS) | No |
| Puncture-resistant Tires | No |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| Side Airbag | No |
| Curtain Airbag | No |
| Seatbelt Pre-tensioner | Yes |
| Daylight Running Lights | Yes |
|---|---|
| Auto Light Option | No |
| Automatic Headlight Adjustment | No |
| Front Parking Sensor | No |
| Rear Parking Sensor | No |
| Front Rim Diameter | 16 inch |
| Rear Rim Diameter | 17 Inch |
| Keyless Start | Yes |
|---|---|
| Head-Up Display | No |
| Rain Sensor | No |
| Electric Handbrake | No |
| Trip Computer | No |
| Compass | No |
| Thermometer | No |
| Electrochromatic Mirror | No |
| Mirror Heater | No |
| Rearview Camera | No |
| Sunroof | No |
| Child Seat Lock | No |
| Front Seat Heater | No |
|---|---|
| Front Seat Cooler | No |
| Rear Seat Heater | No |
| Seat Massager | No |
| Automatic Climate Control System | No |
| Steering Wheel Heater | No |
| Leather Seats | Yes |
| Refrigerator | No |
| Center Armrest | No |
| Wireless Charger | No |
| Central Display | No |
|---|---|
| Navigation | No |
| Traffic Display | No |
| Subwoofer | No |
| Voice Call | No |
| Android Auto | No |
| Apple CarPlay | No |
| Bluetooth Support | No |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!