| Screen Size | 23.8 inch | - |
|---|---|---|
| Display Resolution | FHD - 1920×1080 | - |
| Touch capability | No | - |
| Multi-Touch Capability | No | - |
| Anti-Glare Coating | Yes | - |
| Panel Technology | - | |
| Brightness level | 250 nit | - |
| Refresh Rate | 60 hertz (hz) | - |
| Other Display Features | 16:9 Aspect Ratio / 100% sRGB color gamut coverage | - |
| Processor Category and Type | Mobile | - |
|---|---|---|
| CPU | - | |
| CPU Manufacturer | - | |
| Processor Codename (Intel) | - | |
| Number of Cores and Threads | - | |
| Minimum Processor Frequency | 2800 megahertz (mhz) | - |
| Maximum Processor Frequency | 4700 megahertz (mhz) | - |
| Processor Details | 10nm lithography | - |
| Integrated GPU | - | |
| Integrated GPU Frequency | Dynamic frequency 1300 MHz | - |
| GPU Clock Speed | 1531 to 1594 MHz | - |
| Processor series | - | |
|---|---|---|
| Hair Dryer Design Type | - | Handheld |
| Hair Dryer Classification | - | Professional / Smart |
| Foldable Handle Feature | - | No |
| Device Performance | - | Intelligent Nural Sensors, Scalp Protect Mode, Attachment Learning |
| Number of Attachments | - | 5 |
| Attachments Details | - | Gentle Air Attachment, Styling Concentrator, Diffuser, Wide-tooth Comb, Flyaway Attachment |
| Motor Type | - | Dyson Digital Motor V9 |
| Cache Memory | - |
|---|
| Dedicated GPU Model | - | |
|---|---|---|
| GPU Manufacturer | - | |
| GPU Model Name | - | |
| Graphics Memory Capacity | - | |
| Graphics Memory Type | - |
| RAM Capacity | - | |
|---|---|---|
| RAM Type | - | |
| RAM Upgrade Support | Yes | - |
| Maximum Supported RAM Capacity | - | |
| Internal Storage Type | Hybrid | - |
| Hard Disk Form Factor Size | 2.5 inch | - |
| Hard Disk Capacity | 1 terabyte (tb) | - |
| Disk Head Rotation Speed | 5400 RPM | - |
| SSD Form Factor | - | |
| SSD Capacity | - | |
| SSD Type | - |
| Number & Type of RAM Slots | 2x SODIMM slots | - |
|---|---|---|
| Memory Card Slot | No | - |
| Thunderbolt Support | No | - |
| DisplayPort Port | No | - |
| Headphone & Microphone Port | Yes | - |
| Type of Headphone/Microphone Jack | Combo on the bottom of the device | - |
| HDMI Input Port | Yes | - |
| HDMI Output Port | Yes | - |
| Ethernet Port Details | RJ45 port with maximum speed of 1000 Mbps | - |
| Serial Port | No | - |
| VGA Output Port | No | - |
| WiFi specifications | - | |
| Bluetooth Support | - | |
| Optical Drive Details | External 8X | - |
| HDMI Port Details | 1x HDMI 1.4 output port / 1x HDMI 1.4 input port | - |
|---|
| Optical Drive | Yes | - |
|---|---|---|
| Webcam | Yes | - |
| Webcam Details | - |
| Speaker Type | Yes | - |
|---|
| Device Internal Microphone | Yes | - |
|---|---|---|
| Kensington Security Slot | Yes | - |
| Power Adapter | - | |
| Standards | - |
| OS Version | - |
|---|
| Size and Dimensions | 16.5 * 40.9 * 54 centimeter (cm) | 245 X 78 X 97 Mm (H X W X D) |
|---|---|---|
| Product Weight | 5.4 kilogram (kg) | 0.659 Kg |
| Vertical Tilt Adjustment | No | - |
| Horizontal Swivel Adjustment | No | - |
| Stand Height Adjustment | No | - |
| Color Options | White, Black | Ceramic Patina/Topaz |
| Keyboard & Mouse Connectivity | Wireless | - |
| Cord Length | - | 2.8 M |
| Available buttons | - | Power On/off, Cold Shot, Airflow Speed Control, Heat Settings Control |
| Other Physical Specifications | - | Magnetic Attachments |
| Box Contents | Mouse / Keyboard | - |
|---|
| Equivalent Name | - |
|---|
| Motor Power | - | 1600 W |
|---|---|---|
| Types of Airflow Modes | - | 3 Precise Speed Settings (High, Medium, Low), Scalp Protect Mode |
| Types of Heat Airflow Modes | - | 4 Precise Heat Settings (100°C, 80°C, 60°C, 28°C), Scalp Protect Mode (130°F) |
| Cold Air Setting Button | - | Yes (28°C Constant Cold Shot) |
| Ion Enhancer System | - | Yes (Negative Ion Technology) |
| Voltage Amount | - | 120 V |
| Other Technical Features | - | Intelligent Nural Sensors, Attachment Learning, Scalp Protect Mode, Fast Drying |
| Types of Filters | - | Removable, Washable Micro-perforated Filter |
| Material | - | Polycarbonate, Metal |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!