| Size and Dimensions | 22.9 * 254.6 * 363 millimeter (mm) | 3.8 X 10.8 X 9.2 Inches |
|---|---|---|
| Product Weight | 2.2 kilogram (kg) | 1.8 Pounds |
| Color Options | - | Pink |
| Cord Length | - | 5 Ft |
| Available buttons | - | Retractable Cord Button, Heat Settings Switch, Speed Settings Switch, Cool Shot Button |
| Other Physical Specifications | - | Matte Light Pink Finish |
| CPU | - | |
|---|---|---|
| Processor Operating Frequency | 2.1GHz to 3.9GHz | - |
| Cache Memory Size | - |
| Dedicated Graphics Processor Specs | - | |
|---|---|---|
| Dedicated Graphics Memory | - |
| RAM Capacity | - | |
|---|---|---|
| Storage Capacity | 1 terabyte (tb) | - |
| Storage Type | - | |
| Internal Memory Details | 5400 revolutions per minute (rpm) | - |
| Display Size | 15.6 inch | - |
|---|---|---|
| Panel Technology | - | |
| Display Resolution | HD - 1366×768 | - |
| Display Panel Coating Type | Matte | - |
| Touchscreen Capability | No | - |
| Ethernet Port | Yes | - |
|---|---|---|
| Wireless Network Capability | Yes | - |
| Bluetooth Support | Yes | - |
| VGA Port | No | - |
| HDMI | Yes | - |
| DVI Port | No | - |
| USB Type C port | Yes | - |
| Thunderbolt Support | No | - |
| Presence of headphone/microphone jack | Yes | - |
| Battery size and capacity | 3-cell lithium-ion battery | - |
|---|---|---|
| Battery life (hours) | Up to 5 hours | - |
| Optical Drive | No | - |
|---|---|---|
| Webcam | Yes | - |
| Backlit Keyboard | No | - |
| Fingerprint Sensor | No | - |
| Card Reader | Yes | - |
| Operating System Type | No proprietary OS | - |
| Speaker Type | Yes | - |
|---|
| Hair Dryer Design Type | - | Retractable Cord |
|---|---|---|
| Hair Dryer Classification | - | Ionic |
| Foldable Handle Feature | - | No |
| Element Material | - | Tourmaline Ceramic |
| Number of Attachments | - | 2 |
| Attachments Details | - | Concentrator, Diffuser |
| Motor Power | - | 1875 W |
|---|---|---|
| Types of Airflow Modes | - | 2 Speeds |
| Types of Heat Airflow Modes | - | 3 Heat Settings |
| Cold Air Setting Button | - | Yes |
| Ion Enhancer System | - | Yes |
| Voltage Amount | - | 125 V |
| Material | - | Plastic |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!