| Size and Dimensions | 17.9 * 235 * 359.3 millimeter (mm) | - |
|---|---|---|
| Product Weight | 1.6 kilogram (kg) | - |
| Color Options | - | Prussian Blue/Rich Copper |
| Cord Length | - | 1.8 M |
| Available buttons | - | Heat Setting Buttons (High, Medium, Constant Cool), Speed Setting Buttons (two Speeds) |
| Other Physical Specifications | - | Compact, Lightweight, And TSA Carry-on Friendly; 32% Smaller And 25% Lighter Than Dyson Supersonic Nural. |
| CPU | - | |
|---|---|---|
| CPU Generation | - | |
| Processor Operating Frequency | - | |
| Cache Memory Size | - | |
| Processor Details | 12th Gen Core i5 processors / 8 cores / 12 threads / 10nm lithography | - |
| Integrated Graphics with Processor | - |
|---|
| RAM Capacity | - | |
|---|---|---|
| RAM Type | - | |
| Storage Capacity | - | |
| Storage Type | - |
| Display Size | 15.6 inch | - |
|---|---|---|
| Panel Technology | - | |
| Display Resolution | FHD - 1920×1080 | - |
| Refresh Rate | 60 hertz (hz) | - |
| Display Panel Coating Type | Matte | - |
| Touchscreen Capability | No | - |
| Ethernet Port | No | - |
|---|---|---|
| Wireless Network Capability | Yes | - |
| Bluetooth Support | Yes | - |
| VGA Port | No | - |
| HDMI | Yes | - |
| DVI Port | No | - |
| USB Type C port | Yes | - |
| Thunderbolt Support | No | - |
| Presence of headphone/microphone jack | Yes | - |
| Battery size and capacity | 3-cell battery with 47 Wh capacity | - |
|---|
| Optical Drive | No | - |
|---|---|---|
| Webcam | Yes | - |
| Backlit Keyboard | No | - |
| Fingerprint Sensor | No | - |
| Card Reader | Yes | - |
| Speaker Type | Internal stereo speakers | - |
|---|
| Hair Dryer Design Type | - | Travel Hair Dryer |
|---|---|---|
| Hair Dryer Classification | - | Professional |
| Foldable Handle Feature | - | No |
| Device Performance | - | Fast Drying, Efficient Styling, And Healthier Hair With Uncompromised Performance And Intelligent Heat Control. |
| Number of Attachments | - | 1 |
| Attachments Details | - | Travel Concentrator (included); Compatible With Other Supersonic Attachments. |
| Motor Type | - | Dyson V9 Digital Motor |
| Motor Power | - | 1600 W |
|---|---|---|
| Types of Airflow Modes | - | 2 Speed Settings (High, Low) |
| Types of Heat Airflow Modes | - | 3 Heat Settings (High, Medium, Constant Cool) |
| Cold Air Setting Button | - | Yes, For Constant Cool Drying |
| Voltage Amount | - | Universal Voltage (automatic Adaptation For International Travel) |
| Other Technical Features | - | Intelligent Heat Control, Air Multiplier Technology |
| Material | - | Polycarbonate |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!