| Product type | Inflatable play center | Inflatable play center |
|---|---|---|
| Product colour | Multicolour | Multicolour |
| Proper use | Outdoor | Outdoor |
| Suitable for outdoor use | Yes | Yes |
| Water sprayer | Yes | Yes |
| Water capacity (max) | 278 L | - |
| Maximum load weight | 45 kg | 218 kg |
| Removable slide | Yes | - |
| Built-in inflatable cushion | Yes | - |
| Certification | EN71-1,2,3,8/AS NZS ISO8124 | EN71-1,2,3/EMC/LVD/AS NZS ISO 8124 |
| Interleaved Two of Five (ITF-14) | 16942138984351 | 06942138984699 |
| Material | - | PVC, Polyester |
| Suggested gender | - | Boy/Girl |
| Water hose connecting | - | Yes |
| Safety warning | WARNING!NEVER LEAVE YOUR CHILD UNATTENDED – DROWNING HAZARD. | WARNING! NEVER LEAVE YOUR CHILD UNATTENDED – DROWNING HAZARD. WARNING! KEEP AWAY FROM FIRE. |
|---|
| Width | 1880 mm | 4500 mm |
|---|---|---|
| Depth | 2640 mm | 4500 mm |
| Height | 1880 mm | 4500 mm |
| Deflated size (W x L) | 1960 x 2420 mm | - |
| Weight | 4.54 kg | 26.1 kg |
| Package width | 130 mm | 450 mm |
|---|---|---|
| Package depth | 405 mm | 465 mm |
| Package height | 410 mm | 860 mm |
| Package weight | 5.11 kg | 28.7 kg |
| Package type | Full color box | Full color box |
| Package volume | 46000 cm³ | 186000 cm³ |
| Number of inflatable toys | 2 | - |
|---|---|---|
| Batteries included | No | No |
| Repair patch included | Yes | Yes |
| Products per shipping (inner) case | 2 pc(s) | 1 pc(s) |
|---|---|---|
| Master (outer) case width | 280 mm | 465 mm |
| Master (outer) case length | 405 mm | 465 mm |
| Master (outer) case height | 410 mm | 860 mm |
No questions have been asked about this comparison yet.
Be the first to ask a question!