| Product type | Inflatable play center | Inflatable play center |
|---|---|---|
| Product colour | Multicolour | Multicolour |
| Material | PVC, Polyester | PVC, Polyester |
| Suggested gender | Boy/Girl | Boy/Girl |
| Recommended age (min) | 5 yr(s) | - |
| Proper use | Outdoor | Outdoor |
| Suitable for outdoor use | Yes | Yes |
| Water sprayer | Yes | Yes |
| Water compartment | Yes | - |
| Maximum load weight | 544 kg | 218 kg |
| Certification | EN71-1,2,3/EMC/LVD/AS NZS ISO 8124 | EN71-1,2,3/EMC/LVD/AS NZS ISO 8124 |
| Interleaved Two of Five (ITF-14) | 06942138985115 | 06942138984699 |
| Water hose connecting | - | Yes |
| Safety warning | WARNING! NEVER LEAVE YOUR CHILD UNATTENDED – DROWNING HAZARD. WARNING! KEEP AWAY FROM FIRE. | WARNING! NEVER LEAVE YOUR CHILD UNATTENDED – DROWNING HAZARD. WARNING! KEEP AWAY FROM FIRE. |
|---|
| Width | 3100 mm | 4500 mm |
|---|---|---|
| Depth | 7100 mm | 4500 mm |
| Height | 2650 mm | 4500 mm |
| Weight | 29.1 kg | 26.1 kg |
| Package width | 450 mm | 450 mm |
|---|---|---|
| Package depth | 450 mm | 465 mm |
| Package height | 790 mm | 860 mm |
| Package weight | 31.7 kg | 28.7 kg |
| Package type | Full color box | Full color box |
| Package volume | - | 186000 cm³ |
| Quantity per pack | 1 pc(s) | - |
|---|---|---|
| Batteries included | No | No |
| Repair patch included | Yes | Yes |
| Products per shipping (inner) case | 1 pc(s) | 1 pc(s) |
|---|---|---|
| Master (outer) case width | 465 mm | 465 mm |
| Master (outer) case length | 465 mm | 465 mm |
| Master (outer) case height | 750 mm | 860 mm |
No questions have been asked about this comparison yet.
Be the first to ask a question!