| Product type | Inflatable play center | Inflatable play center |
|---|---|---|
| Product colour | Blue, Red | Multicolour |
| Material | Plastic, Polyvinyl chloride (PVC) | PVC, Polyester |
| Suggested gender | Boy/Girl | Boy/Girl |
| Recommended age (min) | 2 yr(s) | - |
| Proper use | Pool | Outdoor |
| Suitable for outdoor use | Yes | Yes |
| Suitable for indoor use | No | - |
| Theme | Spider-Man | - |
| Water hose connecting | Yes | Yes |
| Water sprayer | Yes | Yes |
| Water compartment | Yes | - |
| Water capacity (max) | 165 L | - |
| Maximum load weight | 45 kg | 218 kg |
| Rings quantity | 2 | - |
| Certification | EN71-1,2,3,8/AS NZS ISO8124 | EN71-1,2,3/EMC/LVD/AS NZS ISO 8124 |
| Interleaved Two of Five (ITF-14) | - | 06942138984699 |
| EU TSD warning | Adult supervision required | - |
|---|---|---|
| Safety warning | WARNING!NEVER LEAVE YOUR CHILD UNATTENDED – DROWNING HAZARD.WARNING!NEVER LEAVE YOUR CHILD UNATTENDED WARNING! ONLY TO BE USED IN WATER IN WHICH THE CHILD IS WITHIN ITS DEPTH AND UNDER ADULT SUPERVISION. NOT SUITABLE FOR CHILDREN UNDER 36 MONTHS. SMALL PARTS PRESENT CHOKING HAZARDS. | WARNING! NEVER LEAVE YOUR CHILD UNATTENDED – DROWNING HAZARD. WARNING! KEEP AWAY FROM FIRE. |
| Width | 2060 mm | 4500 mm |
|---|---|---|
| Depth | 2110 mm | 4500 mm |
| Height | 1270 mm | 4500 mm |
| Deflated size (W x L) | 2020 x 2160 mm | - |
| Weight | 4.21 kg | 26.1 kg |
| Package width | 120 mm | 450 mm |
|---|---|---|
| Package depth | 390 mm | 465 mm |
| Package height | 390 mm | 860 mm |
| Package weight | 4.83 kg | 28.7 kg |
| Package type | Full color box | Full color box |
| Package volume | - | 186000 cm³ |
| Quantity per pack | 1 pc(s) | - |
|---|---|---|
| Batteries included | No | No |
| Repair patch included | Yes | Yes |
| Packaging content | 1 pool, 2 rings, 6 play balls, repair patch, 1 pc of water watcher tag. | - |
| Sustainability compliance | Yes | - |
|---|---|---|
| Compliance certificates | CE | - |
| Assembly required | Yes | - |
|---|
| Minimum order quantity | 2 pc(s) | - |
|---|---|---|
| Master (outer) case width | 260 mm | 465 mm |
| Master (outer) case length | 405 mm | 465 mm |
| Master (outer) case height | 410 mm | 860 mm |
| Products per shipping (inner) case | - | 1 pc(s) |
No questions have been asked about this comparison yet.
Be the first to ask a question!