| Type | Push toy | - |
|---|---|---|
| Material | Plastic | Plastic |
| Product colour | Multicolour | Multicolour |
| Recommended age (min) | 9 month(s) | - |
| Recommended age (max) | 36 month(s) | - |
| Recommended age group | Child | - |
| Suggested gender | Boy/Girl | Boy/Girl |
| Minimum number of players | 1 | 1 |
| Number of wheels | 4 wheel(s) | - |
| Wheels colour | Black | - |
| Sounding | Yes | - |
| Light effects | Yes | - |
| Sound effects | Yes | - |
| Suitable for indoor use | Yes | - |
| Country of origin | Mexico | China |
| Languages support | Multi | - |
| Certification | - | CE |
| Batteries required | Yes | - |
|---|---|---|
| Battery type | AA | - |
| Number of batteries supported | 3 | - |
| Safety warning | Adult assembly required. | - |
|---|
| Width | 600 mm | 152 mm |
|---|---|---|
| Depth | 360 mm | 76 mm |
| Height | 400 mm | 114 mm |
| Weight | - | 399 g |
| Quantity per pack | 1 pc(s) | - |
|---|---|---|
| Batteries included | Yes | - |
| Package width | 666.8 mm | 200 mm |
| Package depth | 225.4 mm | 105 mm |
| Package height | 406.4 mm | 165 mm |
| Package weight | 3.83 kg | 56 g |
| Package type | Open box | - |
| Packaging content | 1 toy | - |
| Shipping (inner) case GTIN (EAN/UPC) | 00887961600889 | - |
|---|---|---|
| Products per intermodal container (20ft) | 377 pc(s) | - |
| Products per intermodal container (40ft) | 812 pc(s) | - |
| Master (outer) case width | 241.3 mm | - |
| Master (outer) case length | 682.7 mm | - |
| Master (outer) case height | 419.1 mm | - |
| Master (outer) case gross weight | 4.6 kg | - |
| Products per master (outer) case | 1 pc(s) | - |
| Products per intermodal container (48ft) | 1148 pc(s) | - |
| Products per intermodal container (53ft) | 1230 pc(s) | - |
| Pallet type | - | 800 x 1200 mm |
| Pallet net width | - | 80 cm |
| Pallet net length | - | 120 cm |
| Master (outer) case invoice unit | - | No |
| Master (outer) case orderable unit | - | No |
| Master (outer) case dispatch unit | - | No |
| Assembly required | Yes | No |
|---|---|---|
| Recommended age (max) | 3 yr(s) | 3 yr(s) |
| Recommended age (min) | - | 0.5 yr(s) |
| Maximum number of players | - | 9999 |
| Number of pieces | - | 1 pc(s) |
| Commercial unit type | - | Consumer unit single |
| Invoice unit | - | No |
| Orderable unit | - | No |
| Dispatch unit | - | No |
| Packaging languages (ISO 639 format) | - | French |
| Manual languages (ISO 639 format) | - | French |
| (cdm) Seasonalities | - | Permanent |
| (cdm) Audiences | - | Baby/Infant, Early childhood |
| (cdm) Additional usage | - | Indoor |
| (cdm) Parental presence | - | Recommended |
No questions have been asked about this comparison yet.
Be the first to ask a question!