| Product type | Building set | - |
|---|---|---|
| Suggested gender | Boy/Girl | Boy/Girl |
| Recommended age (min) | 3 yr(s) | 3 yr(s) |
| Recommended age (max) | 99 yr(s) | 3 yr(s) |
| Number of pieces | 1 pc(s) | 48 pc(s) |
| Weight | 265.43 g | 410 g |
| Sound effects | No | - |
| Product colour | Multicolour | Multicolour |
| Material | Plastic | Plastic |
| Country of origin | China | China |
| Recommended age group | - | Child |
| Sounding | - | No |
| Floating | - | No |
| Light effects | - | No |
| Magnetic | - | No |
| Difficulty level | - | Beginner |
| EU TSD warning | Not for children under 36 months | Not for children under 36 months |
|---|---|---|
| Suitable only for adults | Yes | No |
| EU TSD language | - | Dutch |
| Batteries required | No | No |
|---|
| Package width | 9 mm | 50 mm |
|---|---|---|
| Package depth | 4 mm | 280 mm |
| Package height | 16 mm | 200 mm |
| Package weight | 32.44 g | 410 g |
| Package type | Closed box | Box |
| Package volume | - | 2800 cm³ |
| Assortment of products | No | - |
|---|---|---|
| Batteries included | No | No |
| Toy figure(s) included | - | No |
| Remote control included | - | No |
| Manual | - | Yes |
| Packaging content | - | 48 fluorescent First Octons in 6 assorted colours and step by step guide |
| Quantity per pack | - | 1 pc(s) |
| Master (outer) case orderable unit | No | - |
|---|---|---|
| Volume control | - | No |
| Wi-Fi | - | No |
| Master (outer) case length | 28.8 mm | 550 mm |
|---|---|---|
| Master (outer) case width | 9 mm | 300 mm |
| Master (outer) case height | 16 mm | 450 mm |
| Master (outer) case gross weight | 265.43 g | 2.64 kg |
| Master (outer) case net weight | 2.73 kg | - |
| Master (outer) case volume | 4147.2 cm³ | - |
| Master (outer) cases per pallet | 12 pc(s) | 16 pc(s) |
| Master (outer) cases per pallet layer | 10 pc(s) | 4 pc(s) |
| Products per master (outer) case | 6 pc(s) | 20 pc(s) |
| Master (outer) case GTIN (EAN/UPC) | 14055744005975 | - |
| Pallet gross width | 120 cm | - |
| Pallet gross length | 80 cm | - |
| Pallet gross height | 180 cm | - |
| Pallet gross weight | 32.7 kg | - |
| Pallet gross volume | 1728000000 dm³ | - |
| Pallet type | 800 x 1200 mm | - |
| Pallet invoice unit | No | - |
| Pallet orderable unit | No | - |
| Pallet dispatch unit | No | - |
| Layers per pallet | 6 pc(s) | 4 pc(s) |
| Products per pallet layer | 60 pc(s) | - |
| Products per pallet | 72 pc(s) | 320 pc(s) |
| Pallet GTIN (EAN/UPC) | 64055744005970 | - |
| Minimum order quantity | 6 pc(s) | - |
| Order unit quantity | 6 pc(s) | - |
| Shipping (inner) case width | - | 27 cm |
| Shipping (inner) case length | - | 28.5 cm |
| Shipping (inner) case height | - | 21 cm |
| Products per shipping (inner) case | - | 5 pc(s) |
| Quantity outer carton | - | 16 pc(s) |
| Width (cm) inner carton | - | 27 cm |
| Length (cm) inner carton | - | 28.5 cm |
| Height (cm) inner carton | - | 21 cm |
| Width (cm) outer carton | - | 30 cm |
| Length (cm) outer carton | - | 55 cm |
| Height (cm) outer carton | - | 45 cm |
| Net weight of outer carton | - | 8.2 kg |
| Outer carton volume | - | 74.3 cm³ |
| dun_code_1 | - | 05011979309631 |
| Harmonized System (HS) code | - | 95030095 |
| Manufacturer | Schleich | - |
|---|---|---|
| Assembly required | No | No |
| Number of packages | 1 | 1 |
| Start availability | 01-01-2018 | - |
| Commercial unit type | Consumer unit single | - |
| (cdm) Reconducted new drop | Drop | - |
| (cdm) Parental presence | Recommended | - |
| Packaging languages (ISO 639 format) | French, English | German, French, Spanish, Portuguese, Dutch |
| Manual languages (ISO 639 format) | French, English | German, French, Spanish, Portuguese, NED |
| Invoice unit | No | - |
| Orderable unit | No | - |
| Dispatch unit | No | - |
| Customs product code (TARIC) | 95030070 | - |
| Master (outer) case invoice unit | No | - |
| Master (outer) case dispatch unit | No | - |
| Leclerc Codelec | 731063590 | - |
| Country of importation (ISO 3166-1) | Germany | - |
| Contains food or beverage | No | - |
| Width | 28.8 mm | 200 mm |
| Depth | 9 mm | 280 mm |
| Height | 16 mm | 50 mm |
| Minimum number of players | 1 | 1 |
| Package material | - | Cardboard |
| Suitable for indoor use | - | Yes |
| Maximum number of players | - | 2 |
| Learning & training skills | - | Fine motor skills training |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!