| Product colour | Multicolour | Multicolour |
|---|---|---|
| Material | Wood | - |
| Suggested gender | Boy/Girl | Boy/Girl |
| Number of pieces | 10 pc(s) | 9 pc(s) |
| Block shape | Square | - |
| Block surface | Image | Monotone |
| Recommended age (min) | 1 yr(s) | 1 yr(s) |
| Certification | CE | CE |
| Country of origin | China | Switzerland |
| Recommended age (max) | - | 5 yr(s) |
| Magnetic | - | Yes |
| Learning & training skills | Motor skills training | Motor skills training, Creative thinking skills training |
|---|
| Weight | 515 g | 159.3 g |
|---|---|---|
| Package width | 160 mm | 270 mm |
| Package depth | 190 mm | 70 mm |
| Package height | 160 mm | 210 mm |
| Package weight | 615 g | 304 g |
| Package type | Closed box | Closed box |
| Package tare weight | 100 g | - |
|---|
| Pallet gross height | 149.8 cm | - |
|---|---|---|
| Pallet gross weight | 144.6 kg | - |
| Master (outer) cases per pallet | 16 pc(s) | - |
| Master (outer) cases per pallet layer | 4 pc(s) | - |
| Layers per pallet | 4 pc(s) | - |
| Products per pallet | 192 pc(s) | 250 pc(s) |
| Master (outer) case width | 400 mm | 400 mm |
| Master (outer) case length | 500 mm | 237 mm |
| Master (outer) case height | 340 mm | 300 mm |
| Master (outer) case gross weight | 8.1 kg | - |
| Master (outer) case net weight | 7.7 kg | 2.09 kg |
| Products per master (outer) case | 12 pc(s) | - |
| Master (outer) case volume | 67615.68 cm³ | - |
| Master (outer) case tare weight | 400 g | - |
| Customs product code (TARIC) | 95030069 | 95030099 |
| Harmonized System (HS) code | - | 9503003500 |
No questions have been asked about this comparison yet.
Be the first to ask a question!