| Material | Plastic | Plastic |
|---|---|---|
| Product colour | Multicolour | Multicolour |
| Recommended age (min) | 6 month(s) | 1.5 month(s) |
| Suggested gender | Boy/Girl | Boy/Girl |
| Suitable for indoor use | Yes | - |
| Best uses | Indoor | - |
| Country of origin | China | China |
| Type | - | Push toy |
| Recommended age group | - | Child |
| Recommended usage | - | Indoor/outdoor |
| Number of wheels | - | 4 wheel(s) |
| Sounding | - | No |
| Sound effects | - | Yes |
| Learning & training skills | - | Imagination development |
| Release date (DD/MM/YYYY) | - | 01/01/2019 |
| Width | 130 mm | 285.7 mm |
|---|---|---|
| Depth | 78 mm | 533.4 mm |
| Height | 130 mm | 520.7 mm |
| Weight | - | 1.36 kg |
| Package width | 155 mm | 304.8 mm |
|---|---|---|
| Package depth | 100 mm | 158.7 mm |
| Package height | 170 mm | 533.4 mm |
| Package weight | 247 g | 2 kg |
| Package material | Plastic | - |
| Package type | Open box | Closed box |
| Batteries included | - | No |
| Products per shipping (inner) case | 4 pc(s) | - |
|---|---|---|
| Minimum order quantity | 4 pc(s) | - |
| Pallet gross width | 80 cm | - |
| Pallet gross length | 120 cm | - |
| Pallet gross height | 2.1 m | - |
| Pallet gross weight | 143.8 kg | - |
| Master (outer) cases per pallet | 120 pc(s) | - |
| Master (outer) cases per pallet layer | 24 pc(s) | - |
| Layers per pallet | 5 pc(s) | - |
| Master (outer) case width | 315 mm | 286 mm |
| Master (outer) case length | 205 mm | 334 mm |
| Master (outer) case height | 195 mm | 559 mm |
| Master (outer) case gross weight | 990 g | 4.33 kg |
| Products per master (outer) case | 4 pc(s) | 2 pc(s) |
| Master (outer) case GTIN (EAN/UPC) | 746775332303 | 10050743901819 |
| Shipping (inner) case invoice unit | Yes | - |
| Shipping (inner) case orderable unit | Yes | - |
| Shipping (inner) case dispatch unit | Yes | - |
| Master (outer) case invoice unit | Yes | Yes |
| Master (outer) case orderable unit | Yes | Yes |
| Master (outer) case dispatch unit | Yes | Yes |
| Customs product code (TARIC) | 9503004990 | 9503009590 |
| Quantity outer carton | - | 2 pc(s) |
| Width (cm) outer carton | - | 33.4 cm |
| Length (cm) outer carton | - | 33.4 cm |
| Height (cm) outer carton | - | 55.9 cm |
| Master (outer) case volume | - | 53397916 cm³ |
| Pallet invoice unit | - | Yes |
| Pallet orderable unit | - | Yes |
| Pallet dispatch unit | - | Yes |
| Number of packages | 1 | - |
|---|---|---|
| Contains food or beverage | No | - |
| Recommended age (min) | 0.5 yr(s) | 1.5 yr(s) |
| (cdm) Order quantity multiple | 4 | - |
| Recommended age (max) | 3 yr(s) | - |
| Suitable only for adults | No | - |
| Commercial unit type | Assortment | - |
| Invoice unit | Yes | Yes |
| Orderable unit | Yes | Yes |
| Dispatch unit | Yes | Yes |
| Packaging languages (ISO 639 format) | Multi | - |
| Manual languages (ISO 639 format) | Multi | - |
| Country of importation (ISO 3166-1) | China | - |
| (cdm) Reconducted new drop | Reconducted | - |
| (cdm) Seasonalities | Permanent, Year End | - |
| (cdm) Safety directive language (2009/48/CE) | Multi | - |
| (cdm) Authorized countries of distribution (ISO 3166-1) | France | - |
| (cdm) Is accessory | Toy | - |
| Batteries required | - | Yes |
|---|
| Leclerc Codelec | - | 731012010 |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!