| Product type | Bucket | Water table |
|---|---|---|
| Product colour | Blue, Green, Orange, Purple, Red, Yellow | Multicolour |
| Recommended age (min) | 1.5 yr(s) | 2 yr(s) |
| Number of pieces | 6 pc(s) | - |
| Suggested gender | Boy/Girl | Boy/Girl |
| Material | - | Plastic |
| Suitable for | - | Outdoor |
| Recommended age (max) | - | 12 yr(s) |
| Bucket diameter | 16.2 cm | - |
|---|---|---|
| Bucket height | 12.2 cm | - |
| Quantity per pack | 6 pc(s) | - |
|---|---|---|
| Packaging content | 6 buckets in 6 colours (red, orange, yellow, green, blue, purple). | - |
| Batteries required | - | No |
|---|
| Package width | - | 552.5 mm |
|---|---|---|
| Package depth | - | 241.3 mm |
| Package height | - | 933.5 mm |
| Package weight | - | 7.5 kg |
| Package volume | - | 124000 cm³ |
| Package type | - | Closed box |
| Master (outer) case width | - | 552.5 mm |
|---|---|---|
| Master (outer) case length | - | 241.3 mm |
| Master (outer) case height | - | 933.5 mm |
| Master (outer) case gross weight | - | 7.5 kg |
| Master (outer) case volume | - | 124000 cm³ |
No questions have been asked about this comparison yet.
Be the first to ask a question!