| Type | Vehicle erector set | Vehicle erector set |
|---|---|---|
| Suggested gender | Boy | - |
| Recommended age (min) | 10 yr(s) | 9 yr(s) |
| Product colour | Black, Orange, Stainless steel | Black, Orange, Stainless steel |
| Material | Metal, Plastic | - |
| Number of pieces | 154 pc(s) | 406 pc(s) |
| Number of motors | 1 | 1 |
| Sound effects | Yes | - |
| Certification | CE | - |
| Country of origin | China | China |
| Number of models | - | 25 |
| EU TSD warning | Not for children under 36 months | - |
|---|
| Power source type | Battery | Battery |
|---|---|---|
| Batteries required | Yes | Yes |
| Battery type | AA | AA |
| Number of batteries supported | 4 | 3 |
| Battery technology | Alkaline | - |
| Battery voltage | 1.5 V | 1.5 V |
| Motor voltage | - | 4.5 V |
| Width | 401 mm | 350 mm |
|---|---|---|
| Depth | 81 mm | 74 mm |
| Weight | 763 g | 913 g |
| Package width | 400.1 mm | 349.2 mm |
|---|---|---|
| Package depth | 80 mm | 73 mm |
| Package height | 254 mm | 250.8 mm |
| Package weight | 762.035 g | 1.13 kg |
| Package type | Box | Box |
| Assembly instructions | Yes | Yes |
|---|---|---|
| Remote control included | Yes | - |
| Remote control type | IR remote | - |
| Batteries included | No | No |
| Screwdriver included | Yes | Yes |
| Wrench included | Yes | Yes |
| Products per intermodal container (20ft) | 3521 pc(s) | 4839 pc(s) |
|---|---|---|
| Products per intermodal container (40ft) | 7043 pc(s) | 9678 pc(s) |
| Master (outer) cases per pallet layer | 42 pc(s) | 36 pc(s) |
| Layers per pallet | 4 pc(s) | 6 pc(s) |
| Products per pallet | 168 pc(s) | 216 pc(s) |
| Master (outer) case width | 406.4 mm | 364 mm |
| Master (outer) case length | 233.7 mm | 296 mm |
| Master (outer) case height | 269.2 mm | 274 mm |
| Master (outer) case gross weight | 2.65 kg | 4.94 kg |
| Master (outer) case GTIN (EAN/UPC) | 778988227695 | 778988516843 |
| Master (outer) case volume | 903000 cm³ | 30000 cm³ |
| Master (outer) case net weight | 2.29 kg | 4.52 kg |
| Harmonized System (HS) code | 95.03.00.39.90 | 95.03.00.39.90 |
No questions have been asked about this comparison yet.
Be the first to ask a question!