| Type | Multi erector set | Vehicle erector set |
|---|---|---|
| Suggested gender | Boy | - |
| Recommended age (min) | 6 yr(s) | 9 yr(s) |
| Recommended age (max) | 12 yr(s) | - |
| Product colour | Red, Silver | Black, Orange, Stainless steel |
| Number of pieces | 1 pc(s) | 406 pc(s) |
| Sound effects | No | - |
| Certification | CE | - |
| Country of origin | Netherlands | China |
| Number of models | - | 25 |
| Number of motors | - | 1 |
| EU TSD warning | Not for children under 36 months | - |
|---|---|---|
| EU TSD language | Dutch, English, French, German, Italian, Spanish | - |
| Safety warning | WARNING! Contains small parts. Retain address. | - |
| Batteries required | No | Yes |
|---|---|---|
| Power source type | - | Battery |
| Battery type | - | AA |
| Number of batteries supported | - | 3 |
| Battery voltage | - | 1.5 V |
| Motor voltage | - | 4.5 V |
| Width | 300 mm | 350 mm |
|---|---|---|
| Depth | 40 mm | 74 mm |
| Height | 200 mm | - |
| Weight | - | 913 g |
| Package width | 300 mm | 349.2 mm |
|---|---|---|
| Package depth | 40 mm | 73 mm |
| Package height | 200 mm | 250.8 mm |
| Package weight | 460 g | 1.13 kg |
| Package type | Box | Box |
| Package volume | 2867 cm³ | - |
| Quantity per pack | 1 pc(s) | - |
|---|---|---|
| Packaging content | Various metal components Nuts and bolts Screwdriver Wrench Red and yellow foam Instructions | - |
| Assembly instructions | - | Yes |
| Batteries included | - | No |
| Screwdriver included | - | Yes |
| Wrench included | - | Yes |
| Manufacturer | SES Creative | - |
|---|---|---|
| Assembly required | No | - |
| Products per shipping (inner) case | 6 pc(s) | - |
|---|---|---|
| Shipping (inner) cases per master (outer) case | 1 pc(s) | - |
| Layers per pallet | 6 pc(s) | 6 pc(s) |
| Products per pallet | 432 pc(s) | 216 pc(s) |
| Products per pallet layer | 72 pc(s) | - |
| Master (outer) case width | 316 mm | 364 mm |
| Master (outer) case length | 252 mm | 296 mm |
| Master (outer) case height | 216 mm | 274 mm |
| Master (outer) case gross weight | 2.76 kg | 4.94 kg |
| Products per master (outer) case | 6 pc(s) | - |
| Master (outer) case GTIN (EAN/UPC) | 18710341149564 | 778988516843 |
| Master (outer) case volume | 17200.512 cm³ | 30000 cm³ |
| Products per intermodal container (20ft) | - | 4839 pc(s) |
| Products per intermodal container (40ft) | - | 9678 pc(s) |
| Master (outer) cases per pallet layer | - | 36 pc(s) |
| Master (outer) case net weight | - | 4.52 kg |
| Harmonized System (HS) code | - | 95.03.00.39.90 |
No questions have been asked about this comparison yet.
Be the first to ask a question!