| Type | Architecture erector set | Vehicle erector set |
|---|---|---|
| Recommended age (min) | 12 yr(s) | 9 yr(s) |
| Product colour | Metallic | Black, Silver |
| Material | Metal | Metal |
| Number of pieces | 1213 pc(s) | 443 pc(s) |
| Number of models | 2 | 25 |
| Lighting effects supported | Yes | - |
| Light colour | Multi, Yellow | - |
| LED light | Yes | - |
| Certification | CE | - |
| Country of origin | China | China |
| Power source type | Battery | Battery |
|---|---|---|
| Batteries required | Yes | Yes |
| Battery type | AA | AA |
| Number of batteries supported | 4 | 4 |
| Battery voltage | 1.5 V | 1.5 V |
| Motor voltage | - | 3 V |
| Width | 301 mm | - |
|---|---|---|
| Depth | 397 mm | - |
| Weight | 1.96 kg | 1.13 kg |
| Package width | 301 mm | 349.2 mm |
|---|---|---|
| Package depth | 396.2 mm | 60.3 mm |
| Package height | 73.7 mm | 247.7 mm |
| Package weight | 2.05 kg | 1.25 kg |
| Package type | Box | Box |
| Assembly instructions | Yes | Yes |
|---|---|---|
| Batteries included | No | No |
| Screwdriver included | Yes | Yes |
| Wrench included | Yes | Yes |
| Products per intermodal container (20ft) | 3055 pc(s) | 3889 pc(s) |
|---|---|---|
| Products per intermodal container (40ft) | 6110 pc(s) | 7778 pc(s) |
| Layers per pallet | 5 pc(s) | 6 pc(s) |
| Products per pallet | 1200 pc(s) | 240 pc(s) |
| Products per pallet layer | 24 pc(s) | 40 pc(s) |
| Master (outer) case width | 408.9 mm | 362 mm |
| Master (outer) case length | 302.3 mm | 263.9 mm |
| Master (outer) case height | 317.5 mm | 274.1 mm |
| Master (outer) case gross weight | 8.21 kg | 5 kg |
| Master (outer) case GTIN (EAN/UPC) | 778988112625 | 778988237151 |
| Master (outer) case volume | 39000 cm³ | 26000 cm³ |
| Master (outer) case net weight | 7.84 kg | 4.5 kg |
| Harmonized System (HS) code | 95.03.00.39.90 | 95.03.00.39.90 |
No questions have been asked about this comparison yet.
Be the first to ask a question!