| Product type | Toy figure | Toy figure |
|---|---|---|
| Product colour | Multicolour | Multicolour |
| Material | Plastic | Plastic |
| Suggested gender | Boy/Girl | Boy/Girl |
| Minimum number of players | 1 | - |
| Recommended age (min) | 3 yr(s) | 3 yr(s) |
| Recommended age (max) | 8 yr(s) | 8 yr(s) |
| Genre | Animals | Animals |
| Theme | Farm, Farm animals / farm toys | Farm, Farm animals / farm toys |
| Animal type(s) | Sheep | Sheep |
| Sounding | No | No |
| Sound effects | No | No |
| Suitable for indoor use | Yes | - |
| Certification | CE | - |
| Country of origin | Romania | Vietnam |
| Recommended age group | - | Child |
| EU TSD warning | No warning applicable | No warning applicable |
|---|
| Batteries required | No | No |
|---|
| Width | 50 mm | 88 mm |
|---|---|---|
| Depth | 21 mm | 31 mm |
| Height | 49 mm | 60 mm |
| Weight | 10 g | 53 g |
| Package width | 46 mm | 90 mm |
|---|---|---|
| Package depth | 23 mm | 37 mm |
| Package height | 43 mm | 61 mm |
| Package weight | 10 g | 55.2 g |
| Package type | Open box | Open box |
| Assortment of products | No | No |
| Batteries included | No | No |
|---|---|---|
| Number of pieces | 1 pc(s) | 1 pc(s) |
| Number of products included | - | 1 pc(s) |
| Recommended age (min) | 36 month(s) | 36 month(s) |
|---|---|---|
| Recommended age (max) | 1188 month(s) | 1188 month(s) |
| Leclerc Codelec | 731171065 | 731050530 |
| Safety directive age warning (2009/48/CE) | - | No warning applicable |
| Minimum order quantity | 5 pc(s) | 5 pc(s) |
|---|---|---|
| Master (outer) case width | 50 mm | 140 mm |
| Master (outer) case length | 115 mm | 105 mm |
| Master (outer) case height | 45 mm | 70 mm |
| Master (outer) case gross weight | 57.5 g | 319.3 g |
| Master (outer) case net weight | 57.5 g | 319.3 g |
| Master (outer) case volume | 258750 cm³ | 1029000 cm³ |
| Master (outer) case invoice unit | No | No |
| Master (outer) case orderable unit | No | No |
| Master (outer) case dispatch unit | No | No |
| Master (outer) case minimum order quantity | 5 pc(s) | 5 pc(s) |
| Master (outer) case GTIN (EAN/UPC) | 14055744012508 | 14055744029551 |
| Master (outer) cases per pallet | 40 pc(s) | 40 pc(s) |
| Master (outer) cases per pallet layer | 40 pc(s) | 40 pc(s) |
| Products per master (outer) case | 5 pc(s) | 5 pc(s) |
| Pallet type | 800 x 1200 mm | 800 x 1200 mm |
| Pallet gross width | 120 cm | 120 cm |
| Pallet gross length | 80 cm | 80 cm |
| Pallet gross height | 180 cm | 180 cm |
| Pallet gross weight | 200 kg | 375.1 kg |
| Pallet gross volume | 1728000000 dm³ | 1728000000 dm³ |
| Pallet invoice unit | No | No |
| Layers per pallet | 8 pc(s) | 8 pc(s) |
| Products per pallet | 200 pc(s) | 200 pc(s) |
| Products per pallet layer | 200 pc(s) | 200 pc(s) |
| Pallet orderable unit | No | No |
| Pallet dispatch unit | No | No |
| Pallet GTIN (EAN/UPC) | 64055744012503 | 64055744029556 |
| Packaging languages | English, French | English, French |
|---|---|---|
| Manual languages | French, English | French, English |
| Manufacturer | Schleich | Schleich |
| Target audience | 4 | 4 |
| Release date (DD/MM/YYYY) | 01/01/2018 | 01/01/2020 |
| Assembly required | No | No |
| Number of packages | 1 | 1 |
| Start availability | 01-01-2018 | 01-01-2020 |
| End availability | 31-12-2021 | 31-12-2021 |
| Commercial unit type | Consumer unit single | Consumer unit single |
| (cdm) Reconducted new drop | Reconducted | Reconducted |
| (cdm) Seasonalities | Permanent | - |
| (cdm) Audiences | Early childhood | Child |
| (cdm) Additional usage | Indoor | - |
| (cdm) Parental presence | Recommended | - |
| Contains food or beverage | No | No |
| Packaging languages (ISO 639 format) | French, English | French, English |
| Manual languages (ISO 639 format) | French, English | French, English |
| Invoice unit | No | No |
| Orderable unit | No | No |
| Dispatch unit | No | No |
| Country of importation (ISO 3166-1) | Germany | Germany |
| Customs product code (TARIC) | 95030049 | 95030049 |
| Previous EAN | 4055744012501 | 4055744029554 |
| (cdm) Developped capacities | Imagination, Sharing, Dexterity | - |
| (cdm) Safety directive language (2009/48/CE) | English | English |
| (cdm) Pre-order date | 43101.083333333 | 43466.083333333 |
| (cdm) Order quantity multiple | 5 | 5 |
No questions have been asked about this comparison yet.
Be the first to ask a question!