| Product colour | Multicolour | Multicolour |
|---|---|---|
| Material | Plastic | Plastic |
| Theme | Farm, Farm animals / farm toys | - |
| Recommended age group | Child | Child |
| Recommended age (min) | 3 yr(s) | 3 yr(s) |
| Recommended age (max) | 8 yr(s) | 99 yr(s) |
| Suggested gender | Boy/Girl | Boy/Girl |
| Type | Playset | Swing |
| Remotely operated | No | No |
| Sounding | No | No |
| Assembly required | Yes | No |
| Country of origin | China | China |
| Animal type(s) | - | Rabbit |
| Recommended usage | - | Indoor |
| Minimum number of players | - | 1 |
| Toy figure(s) included | - | Yes |
| Number of toy figures | - | 1 pc(s) |
| Interactive | - | No |
| Certification | - | CE |
| Learning & training skills | Creative thinking skills training | - |
|---|
| Batteries required | No | No |
|---|
| Width | 700 mm | 240 mm |
|---|---|---|
| Depth | 450 mm | 110 mm |
| Height | 330 mm | 150 mm |
| Weight | 3.41 kg | 138 g |
| EU TSD warning | No warning applicable | - |
|---|---|---|
| EU TSD language | English | - |
| Safety warning | Warning! Swallowable small parts. Choking hazard. | - |
| Recommended age (min) | 36 month(s) | 36 month(s) |
|---|---|---|
| Recommended age (max) | 1188 month(s) | - |
| Safety directive age warning (2009/48/CE) | No warning applicable | - |
| Leclerc Codelec | 731050530 | 731034590 |
| Is trade item a promotional item | - | No |
| Is trade item seasonal | - | No |
| Shipping (inner) case invoice unit | - | No |
| Shipping (inner) case orderable unit | - | No |
| Package width | 490 mm | 210 mm |
|---|---|---|
| Package depth | 140 mm | 65 mm |
| Package height | 345 mm | 150 mm |
| Package weight | 3.41 kg | 230 g |
| Package type | Bag | Box |
| Batteries included | No | No |
|---|---|---|
| Number of pieces | 97 pc(s) | 7 pc(s) |
| Minimum order quantity | 2 pc(s) | 6 pc(s) |
| Packaging content | - | Main unit, slide, swing (butterfly), swing (bee), tulip, castle, Milk Rabbit Cradled Baby |
| Master (outer) case width | 60 mm | 453 mm |
|---|---|---|
| Master (outer) case length | 505 mm | 332 mm |
| Master (outer) case height | 96 mm | 499 mm |
| Master (outer) case gross weight | 7.44 kg | 7.21 kg |
| Master (outer) case net weight | 7.44 kg | 5.52 kg |
| Master (outer) cases per pallet | 40 pc(s) | 18 pc(s) |
| Master (outer) cases per pallet layer | 2 pc(s) | 6 pc(s) |
| Master (outer) case invoice unit | No | No |
| Master (outer) case orderable unit | No | No |
| Master (outer) case dispatch unit | No | - |
| Master (outer) case minimum order quantity | 2 pc(s) | - |
| Master (outer) case volume | 2908800 cm³ | 75047604 cm³ |
| Products per master (outer) case | 2 pc(s) | 4 pc(s) |
| Master (outer) case GTIN (EAN/UPC) | 14059433081325 | 15054131057459 |
| Pallet gross width | 120 cm | 80 cm |
| Pallet gross length | 80 cm | 120 cm |
| Pallet gross height | 180 cm | 180 cm |
| Pallet gross weight | 148.8 kg | 13 kg |
| Pallet gross volume | 1728000000 dm³ | 1728000000 dm³ |
| Pallet type | 800 x 1200 mm | 800 x 1200 mm |
| Products per pallet layer | 4 pc(s) | 4 pc(s) |
| Layers per pallet | 10 pc(s) | 16 pc(s) |
| Products per pallet | 40 pc(s) | 72 pc(s) |
| Pallet invoice unit | No | - |
| Pallet orderable unit | No | No |
| Pallet dispatch unit | No | - |
| Pallet GTIN (EAN/UPC) | 64059433081627 | - |
| Quantity outer carton | 2 pc(s) | 4 pc(s) |
| Width (cm) outer carton | 50.5 cm | 45.3 cm |
| Length (cm) outer carton | 50.5 cm | 45.3 cm |
| Height (cm) outer carton | 9.6 cm | 49.9 cm |
| Net weight of outer carton | 7.442 kg | 5.52 kg |
| Shipping (inner) case width | - | 31.9 cm |
| Shipping (inner) case length | - | 21.8 cm |
| Shipping (inner) case height | - | 23.5 cm |
| Shipping (inner) case gross weight | - | 1.61 kg |
| Shipping (inner) case net weight | - | 1.38 kg |
| Products per shipping (inner) case | - | 6 pc(s) |
| Shipping (inner) case GTIN (EAN/UPC) | - | 25054131057456 |
| Width (cm) inner carton | - | 31.9 cm |
| Length (cm) inner carton | - | 31.9 cm |
| Height (cm) inner carton | - | 23.5 cm |
| Manufacturer | Schleich | - |
|---|---|---|
| Target audience | 4 | - |
| Release date (DD/MM/YYYY) | 01/07/2022 | 01/01/2024 |
| Number of packages | 1 | - |
| Manual languages | French, English | Multi |
| Packaging languages | English, French | English |
| Sound effects | No | No |
| Start availability | 01-07-2018 | 01/01/2024 |
| End availability | 31-12-2021 | - |
| Contains food or beverage | No | No |
| Suitable only for adults | No | No |
| Manual languages (ISO 639 format) | French, English | Multi |
| Packaging languages (ISO 639 format) | French, English | English |
| Country of importation (ISO 3166-1) | Germany | - |
| Commercial unit type | Consumer unit single | - |
| Invoice unit | No | Yes |
| Orderable unit | No | - |
| Dispatch unit | No | - |
| Customs product code (TARIC) | 95030070 | 9503009590 |
| (cdm) Reconducted new drop | Reconducted | - |
| (cdm) Audiences | Child | - |
| (cdm) Safety directive language (2009/48/CE) | English | - |
| (cdm) Pre-order date | 43282.166666667 | - |
| (cdm) Order quantity multiple | 2 | - |
| Suitable for indoor use | - | Yes |
No questions have been asked about this comparison yet.
Be the first to ask a question!