| Product type | Programmable robot | - |
|---|---|---|
| Product colour | White | Multicolour |
| Material | Plastic | Synthetic |
| Recommended age (min) | 6 yr(s) | 3 yr(s) |
| Recommended age (max) | 99 yr(s) | 6 yr(s) |
| Country of origin | China | China |
| Certification | CE | CE |
| Languages support | - | Dutch |
| Suggested gender | - | Boy/Girl |
| Sounding | - | No |
| Speaking function | - | Yes |
| Preassembled | - | No |
| Assembly required | - | No |
| Batteries required | Yes | Yes |
|---|---|---|
| Battery type | AA | AA |
| Number of batteries supported | 4 | 3 |
| Width | 90 mm | 532 mm |
|---|---|---|
| Depth | 70 mm | 478.7 mm |
| Height | 200 mm | 614.8 mm |
| Weight | 249 g | 3.08 kg |
| Package width | 310 mm | 585 mm |
|---|---|---|
| Package depth | 310 mm | 185 mm |
| Package height | 570 mm | 406 mm |
| Package weight | 299 g | 3.92 kg |
| Package volume | - | 43939.35 cm³ |
| Batteries included | No | No |
|---|---|---|
| Number of pieces | 1 pc(s) | - |
| Master (outer) case width | 325 mm | 608 mm |
|---|---|---|
| Master (outer) case length | 290 mm | 395 mm |
| Master (outer) case height | 220 mm | 433 mm |
| Products per master (outer) case | 2 pc(s) | 2 pc(s) |
| Pallet gross length | 120 cm | - |
| Pallet gross width | 80 cm | - |
| Pallet gross height | 180 cm | - |
| Customs product code (TARIC) | 9503007590 | - |
| Layers per pallet | 7 pc(s) | 3 pc(s) |
| Master (outer) case GTIN (EAN/UPC) | - | 23417761546233 |
| Master (outer) case gross weight | - | 8.77 kg |
| Master (outer) case volume | - | 103989.28 cm³ |
| Master (outer) cases per pallet layer | - | 3 pc(s) |
| Master (outer) cases per pallet | - | 9 pc(s) |
| Products per pallet | - | 18 pc(s) |
| Assembly required | No | - |
|---|
| Commercial unit type | Consumer unit single | - |
|---|---|---|
| (cdm) Reconducted new drop | Reconducted | - |
| (cdm) Seasonalities | Permanent, Year End | - |
| (cdm) Audiences | Child, Family | - |
| (cdm) Additional usage | Indoor | - |
| (cdm) Developped capacities | Coordination, Interaction | - |
| (cdm) Parental presence | Recommended | - |
| Contains food or beverage | No | - |
| Packaging languages (ISO 639 format) | Multi | - |
| Manual languages (ISO 639 format) | Multi | - |
| (cdm) Power supply type (2) | Battery | - |
| (cdm) Power supply format (2) | AAA | - |
| (cdm) Number of batteries (2) | 2 | - |
| (cdm) Batteries provided (2) | No | - |
| Invoice unit | No | - |
| Orderable unit | No | - |
| Dispatch unit | No | - |
| Shipping (inner) case invoice unit | No | - |
| Shipping (inner) case orderable unit | No | - |
| Shipping (inner) case dispatch unit | No | - |
| Master (outer) case invoice unit | No | - |
| Master (outer) case orderable unit | No | - |
| Master (outer) case dispatch unit | No | - |
| Master (outer) cases per pallet layer | 8 pc(s) | - |
| Master (outer) cases per pallet | 56 pc(s) | - |
| Pallet type | 800 x 1200 mm | - |
| Pallet invoice unit | No | - |
| Pallet orderable unit | No | - |
| Pallet dispatch unit | No | - |
| Minimum order quantity | 2 pc(s) | - |
| Learning & training skills | - | Human body learning, Time learning, Letters learning, Flora & fauna learning, Creative thinking skills training, Math & counting learning, Animals learning |
|---|
| Rechargeable battery | - | No |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!