| Product colour | Multicolour | Multicolour |
|---|---|---|
| Suggested gender | Boy/Girl | Boy/Girl |
| Recommended age group | Child | Child |
| Recommended age (min) | 3 yr(s) | 3 yr(s) |
| Recommended age (max) | 99 yr(s) | 99 yr(s) |
| Material | Polyvinyl chloride (PVC) | Polyvinyl chloride (PVC) |
| Sounding | No | No |
| Country of origin | China | China |
| Release date (DD/MM/YYYY) | 01/01/2020 | 01/01/2021 |
| Suitable only for adults | No | No |
| Certification | CE | CE |
| Imaginative playing | Yes | Yes |
|---|---|---|
| Role playing | - | Yes |
| Learning & training skills | - | Everyday life skills training |
| Batteries required | No | No |
|---|
| Width | 27 mm | 235 mm |
|---|---|---|
| Depth | 37 mm | 63 mm |
| Height | 44 mm | 145 mm |
| Weight | 12 g | 310 g |
| Package width | 75 mm | 280 mm |
|---|---|---|
| Package depth | 35 mm | 90 mm |
| Package height | 100 mm | 230 mm |
| Package weight | 40 g | 460 g |
| Package type | Open box | Open box |
| Batteries included | No | No |
|---|---|---|
| Number of pieces | 3 pc(s) | 1 pc(s) |
| Minimum order quantity | 6 pc(s) | 6 pc(s) |
| Pet type | - | Rabbit |
| Shipping (inner) case width | 21.6 cm | 55.3 cm |
|---|---|---|
| Shipping (inner) case length | 12.8 cm | 30 cm |
| Shipping (inner) case height | 10.5 cm | 25.8 cm |
| Shipping (inner) case net weight | 312 g | 2.91 kg |
| Shipping (inner) case gross weight | 312 g | 2.91 kg |
| Shipping (inner) case volume | 3207855 cm³ | 42802200 cm³ |
| Products per shipping (inner) case | 6 pc(s) | 6 pc(s) |
| Shipping (inner) case invoice unit | No | No |
| Shipping (inner) case orderable unit | No | No |
| Shipping (inner) case GTIN (EAN/UPC) | 25054131054103 | 25054131055438 |
| Master (outer) case width | 470 mm | 607 mm |
| Master (outer) case length | 457 mm | 580 mm |
| Master (outer) case height | 400 mm | 285 mm |
| Master (outer) case volume | 76804000 cm³ | 100337100 cm³ |
| Master (outer) case net weight | 4.8 kg | 5.42 kg |
| Master (outer) case gross weight | 7.5 kg | 7.04 kg |
| Master (outer) cases per pallet | 16 pc(s) | 12 pc(s) |
| Master (outer) cases per pallet layer | 4 pc(s) | 2 pc(s) |
| Master (outer) case orderable unit | No | No |
| Master (outer) case invoice unit | No | No |
| Products per master (outer) case | 144 pc(s) | 12 pc(s) |
| Master (outer) case GTIN (EAN/UPC) | 15054131054106 | 15054131055431 |
| Pallet gross width | 180 cm | 80 cm |
| Pallet gross length | 180 cm | 120 cm |
| Pallet gross height | 180 cm | 180 cm |
| Pallet gross weight | 127 kg | 91.4 kg |
| Pallet gross volume | 1728000000 dm³ | 1728000000 dm³ |
| Layers per pallet | 4 pc(s) | 6 pc(s) |
| Products per pallet | 360 pc(s) | 20 pc(s) |
| Products per pallet layer | 120 pc(s) | 4 pc(s) |
| Pallet type | 800 x 1200 mm | 800 x 1200 mm |
| Pallet orderable unit | No | No |
| Quantity outer carton | 24 pc(s) | 2 pc(s) |
| Width (cm) inner carton | 22.3 cm | 55.3 cm |
| Length (cm) inner carton | 22.3 cm | 55.3 cm |
| Height (cm) inner carton | 10.5 cm | 25.8 cm |
| Width (cm) outer carton | 45.5 cm | 60.7 cm |
| Length (cm) outer carton | 45.5 cm | 60.7 cm |
| Height (cm) outer carton | 42.2 cm | 28.5 cm |
| Net weight of outer carton | 5.8 kg | 5.42 kg |
| Target audience | Children | Children |
|---|---|---|
| Assembly required | No | No |
| Commercial unit type | Consumer unit single | Consumer unit single |
| Packaging languages (ISO 639 format) | English | English |
| Manual languages (ISO 639 format) | Multi | Multi |
| Country of importation (ISO 3166-1) | Netherlands | - |
| Invoice unit | Yes | Yes |
| Customs product code (TARIC) | 9503007000 | 9503004990 |
| Start availability | 01/01/2020 | 01/01/2021 |
| Interactive | No | No |
| Manual languages | Multi | Multi |
| Packaging languages | English | English |
| (cdm) Additional usage | Indoor | - |
| Minimum number of players | 1 | 1 |
| Contains food or beverage | No | No |
| Suitable for indoor use | Yes | Yes |
| (cdm) Audiences | Child | Child |
| (cdm) Reconducted new drop | Reconducted | - |
| (cdm) Parental presence | No | No |
| (cdm) Seasonalities | Permanent, Year End | - |
| (cdm) Availability period of spare parts | 12 | 12 |
| (cdm) Developped capacities | Imagination | Imagination |
| Is trade item a promotional item | No | No |
|---|---|---|
| Is trade item seasonal | No | No |
| Recommended age (min) | 36 month(s) | 36 month(s) |
| Leclerc Codelec | 731034590 | 731034590 |
No questions have been asked about this comparison yet.
Be the first to ask a question!