| Material | Plastic | Plastic |
|---|---|---|
| Product colour | Multicolour | Multicolour |
| Recommended age (min) | 1 month(s) | 12 month(s) |
| Recommended age (max) | 60 month(s) | 48 month(s) |
| Suggested gender | Boy/Girl | Boy/Girl |
| Year | 2019 | - |
| Country of origin | China | China |
| Type | - | Pull toy |
| Recommended age group | - | Child |
| Animal type(s) | - | Dog |
| Number of wheels | - | 4 wheel(s) |
| Wheels colour | - | Orange |
| Sounding | - | No |
| Sound effects | - | Yes |
| Release date (DD/MM/YYYY) | - | 01/07/2022 |
| Batteries required | Yes | Yes |
|---|---|---|
| Battery type | AAA | - |
| Number of batteries supported | 2 | 2 |
| Width | 1150 mm | 311 mm |
|---|---|---|
| Depth | 420 mm | 120 mm |
| Height | 316 mm | 189 mm |
| Weight | 1.49 kg | 835 g |
| Batteries included | Yes | Yes |
|---|---|---|
| Package width | 450 mm | 350 mm |
| Package depth | 116 mm | 133 mm |
| Package height | 330 mm | 216 mm |
| Package weight | 1.92 kg | 1.02 kg |
| Package material | Carton | Carton |
| Package type | Closed box | Open box |
| Minimum order quantity | 4 pc(s) | 4 pc(s) |
|---|---|---|
| Pallet type | 800 x 1200 mm | - |
| Pallet gross width | 80 cm | 80 cm |
| Pallet gross length | 120 cm | 120 cm |
| Pallet gross height | 157.2 cm | 160.2 cm |
| Pallet gross weight | 117.1 kg | 127 kg |
| Pallet net weight | 34 kg | - |
| Master (outer) cases per pallet | 12 pc(s) | 24 pc(s) |
| Master (outer) cases per pallet layer | 4 pc(s) | 4 pc(s) |
| Layers per pallet | 3 pc(s) | 6 pc(s) |
| Master (outer) case width | 493 mm | 373 mm |
| Master (outer) case length | 473 mm | 561 mm |
| Master (outer) case height | 357 mm | 243 mm |
| Master (outer) case gross weight | 8.51 kg | 4.75 kg |
| Products per master (outer) case | 4 pc(s) | 4 pc(s) |
| Master (outer) case GTIN (EAN/UPC) | 43417765037052 | 43417766152051 |
| Pallet invoice unit | Yes | - |
| Pallet orderable unit | Yes | - |
| Pallet dispatch unit | Yes | - |
| Pallet minimum order quantity | 1 pc(s) | - |
| Master (outer) case invoice unit | Yes | - |
| Master (outer) case orderable unit | Yes | - |
| Master (outer) case dispatch unit | Yes | - |
| Master (outer) case packaging type | Box | Carton |
| Master (outer) case minimum order quantity | 1 pc(s) | - |
| Customs product code (TARIC) | 950300959 | 9503004990 |
| Pallet GTIN (EAN/UPC) | - | 13417766152050 |
| Quantity outer carton | - | 4 pc(s) |
| Width (cm) outer carton | - | 56.1 cm |
| Length (cm) outer carton | - | 56.1 cm |
| Height (cm) outer carton | - | 24.3 cm |
| Pallet gross volume | - | 1537920000 dm³ |
| Products per pallet layer | - | 16 pc(s) |
| Products per pallet | - | 96 pc(s) |
| Master (outer) case volume | - | 50848479 cm³ |
| Assembly required | No | - |
|---|---|---|
| Number of packages | 1 | - |
| Contains food or beverage | No | No |
| Recommended age (min) | 1 yr(s) | 1 yr(s) |
| Recommended age (max) | 5 yr(s) | 4 yr(s) |
| Number of pieces | 2 pc(s) | - |
| Suitable only for adults | No | No |
| Start availability | 01-01-2019 | - |
| Commercial unit type | Consumer unit single | - |
| Invoice unit | No | - |
| Orderable unit | No | - |
| Dispatch unit | No | - |
| Packaging languages (ISO 639 format) | French | French |
| Manual languages (ISO 639 format) | French | French |
| Country of importation (ISO 3166-1) | Netherlands | - |
| (cdm) Reconducted new drop | Reconducted | - |
| (cdm) Seasonalities | Permanent, Year End | - |
| (cdm) Audiences | Child | - |
| (cdm) Parental presence | Recommended | - |
| (cdm) Safety directive language (2009/48/CE) | French | - |
| (cdm) Is accessory | Toy | - |
| (cdm) Developped capacities | Imagination, Address, Dexterity | - |
| Leclerc Codelec | - | 7310810 |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!