| Body grooming attachments | Beard trimmer, Ear trimmer, Hair trimmer, Nose hair trimmer | Foil shaver |
|---|---|---|
| Precision trimmer | Yes | Yes |
| Number of length steps | 13 | - |
| Number of beard length steps | 4 | - |
| Product colour | Black, Grey | Grey |
| Wet & Dry | Yes | Yes |
| Cordless | Yes | Yes |
| Waterproof | Yes | Yes |
| Washable | Yes | Yes |
| Step precise | 2 mm | - |
| Runtime | 60 min | - |
| Shaver system | - | Foil shaver |
| LED indicators | - | Yes |
| Minimum hair length | - | 1 mm |
| Maximum hair length | - | 1.1 cm |
| Power source | Battery | Battery |
|---|---|---|
| Battery technology | Nickel-Metal Hydride (NiMH) | Lithium |
| Battery type | Built-in battery | Built-in battery |
| Number of batteries supported | 2 | - |
| Battery low indication | Yes | - |
| AC input voltage | 100 - 240V | 100 - 240 V |
| Charging time | 8 h | - |
| Battery voltage | - | 3.6 V |
| Operating time | - | 100 min |
| Rechargeable | - | Yes |
| Weight | 353 g | 256.6 g |
|---|---|---|
| Battery weight | 14 g | 18.6 g |
| Package width | 61.5 mm | 57 mm |
|---|---|---|
| Package depth | 225 mm | 137 mm |
| Package height | 222 mm | 282 mm |
| Package weight | 526.18 g | 385.22 g |
| Package type | Bottle | Box |
| Attachments quantity | 6 | 1 |
|---|---|---|
| Combs quantity | 4 | 3 |
| Cleaning brush | - | Yes |
| Quantity per pack | 1 pc(s) | 1 pc(s) |
|---|---|---|
| Master (outer) case width | 192 mm | 183 mm |
| Master (outer) case length | 231 mm | 260 mm |
| Master (outer) case height | 236 mm | 153 mm |
| Master (outer) case gross weight | 1.81 kg | - |
| Products per master (outer) case | 3 pc(s) | 3 pc(s) |
No questions have been asked about this comparison yet.
Be the first to ask a question!