| Adjustable thermostat | Yes | No |
|---|---|---|
| Number of heating levels | 4 | - |
| Type | Straightening iron | Hot air brush |
| Technology | Warm | Warm |
| Hair straightening | Yes | Yes |
| Hair curling | No | Yes |
| Hair texturizing | No | Yes |
| Hair drying | No | Yes |
| Suitable for hair types | Normal hair, Thick hair, Thin hair | - |
| Purpose | Dry hair | - |
| Temperature (min) | 150 °C | - |
| Temperature (max) | 230 °C | 80 °C |
| Fast heat | Yes | - |
| Auto rotating | No | No |
| Cool shot function | No | Yes |
| Wide plates | No | No |
| Ionic function | Yes | Yes |
| Ceramic heating system | No | No |
| Ion conditioning | No | Yes |
| Number of speeds | - | 3 |
| Number of settings | - | 3 |
| Control type | - | Scrollbar |
| Heating element material | - | Aluminium |
| Product colour | White | Black, Red |
|---|---|---|
| Plate material | Tourmaline | - |
| Overheat protection | Yes | No |
| Handle with lock | Yes | - |
| Removable plate(s) | No | No |
| Bristles material | - | Synthetic |
| 360° rotational base | - | Yes |
| Hangable | - | Yes |
| Hanging type | - | Hanging loop |
| Country of origin | - | China |
| Built-in display | Yes | No |
|---|---|---|
| Display type | LCD | - |
| On/off switch | Yes | Yes |
| Auto power off | Yes | - |
| Auto power off after | 1 min | - |
| Cordless | No | - |
| Cord length | 2.5 m | 1.8 m |
| Swivel cord | Yes | Yes |
| Indication light | Yes | - |
| Key lock | - | Yes |
| Power | 45 W | 800 W |
|---|---|---|
| AC input voltage | 100-240 V | 220 - 240 V |
| AC input frequency | 50 - 60 Hz | - |
| Power source | - | AC |
| Power plug type | - | Type C |
| Warranty period | 2 year(s) | - |
|---|
| Width | 30 mm | 59 mm |
|---|---|---|
| Depth | 25 mm | 227 mm |
| Height | 300 mm | 59 mm |
| Weight | 250 g | 750 g |
| Plate width | 12 cm | - |
| Plate depth | 2.5 cm | - |
| Package width | 360 mm | 83 mm |
|---|---|---|
| Package depth | 55 mm | 295 mm |
| Package height | 110 mm | 285 mm |
| Package weight | 650 g | 1.18 kg |
| Quantity per pack | 1 pc(s) | - |
| Package volume | - | 8226 cm³ |
| Package type | - | Box |
| Carrying case | No | No |
|---|---|---|
| Attachments quantity | - | 5 |
| Cool tip | - | Yes |
| Pouch | - | Yes |
| Number of brush heads included | - | 4 pc(s) |
| Concentrator nozzle | - | Yes |
| Master (outer) cases per pallet | 63 pc(s) | - |
|---|---|---|
| Products per pallet | 378 pc(s) | - |
| Master (outer) case width | 375 mm | - |
| Master (outer) case length | 240 mm | - |
| Master (outer) case height | 185 mm | - |
| Master (outer) case gross weight | 4.1 kg | - |
| Products per master (outer) case | 6 pc(s) | - |
| Products per intermodal container (20ft) | - | 3342 pc(s) |
| Products per intermodal container (40ft) | - | 6930 pc(s) |
No questions have been asked about this comparison yet.
Be the first to ask a question!