| Adjustable thermostat | Yes | Yes |
|---|---|---|
| Number of heating levels | 4 | 5 |
| Type | Straightening iron | Straightening iron |
| Technology | Warm | Warm |
| Hair straightening | Yes | Yes |
| Hair curling | No | Yes |
| Hair texturizing | No | Yes |
| Hair drying | No | No |
| Suitable for hair types | Normal hair, Thick hair, Thin hair | - |
| Purpose | Dry hair | Dry hair |
| Temperature (min) | 150 °C | 150 °C |
| Temperature (max) | 230 °C | 230 °C |
| Fast heat | Yes | - |
| Auto rotating | No | No |
| Cool shot function | No | No |
| Wide plates | No | No |
| Ionic function | Yes | Yes |
| Ceramic heating system | No | - |
| Ion conditioning | No | Yes |
| Control type | - | Buttons |
| Curling iron shape | - | Straight barrel-shaped |
| Warm-up time | - | 30 s |
| Number of temperature settings | - | 5 |
| Floating plates | - | Yes |
| Product colour | White | Blue |
|---|---|---|
| Plate material | Tourmaline | Titanium |
| Overheat protection | Yes | No |
| Handle with lock | Yes | Yes |
| Removable plate(s) | No | No |
| Hangable | - | Yes |
| Hanging type | - | Hanging loop |
| Country of origin | - | China |
| Built-in display | Yes | No |
|---|---|---|
| Display type | LCD | - |
| On/off switch | Yes | - |
| Auto power off | Yes | Yes |
| Auto power off after | 1 min | 60 min |
| Cordless | No | No |
| Cord length | 2.5 m | 1.8 m |
| Swivel cord | Yes | Yes |
| Indication light | Yes | - |
| Power | 45 W | - |
|---|---|---|
| AC input voltage | 100-240 V | 110 - 240 V |
| AC input frequency | 50 - 60 Hz | 50/60 Hz |
| Power source | - | AC |
| Warranty period | 2 year(s) | - |
|---|---|---|
| Cable colour | - | Black |
| Width | 30 mm | 34.2 mm |
|---|---|---|
| Depth | 25 mm | 265.6 mm |
| Height | 300 mm | 40.3 mm |
| Weight | 250 g | 440 g |
| Plate width | 12 cm | - |
| Plate depth | 2.5 cm | - |
| Package width | 360 mm | 65 mm |
|---|---|---|
| Package depth | 55 mm | 140 mm |
| Package height | 110 mm | 370 mm |
| Package weight | 650 g | 680 g |
| Quantity per pack | 1 pc(s) | 1 pc(s) |
| Carrying case | No | No |
|---|
| Master (outer) cases per pallet | 63 pc(s) | - |
|---|---|---|
| Products per pallet | 378 pc(s) | 336 pc(s) |
| Master (outer) case width | 375 mm | - |
| Master (outer) case length | 240 mm | - |
| Master (outer) case height | 185 mm | - |
| Master (outer) case gross weight | 4.1 kg | - |
| Products per master (outer) case | 6 pc(s) | - |
| Products per pallet layer | - | 48 pc(s) |
| Products per intermodal container (20ft) | - | 6858 pc(s) |
| Products per intermodal container (40ft) | - | 14208 pc(s) |
| Layers per pallet | - | 7 pc(s) |
No questions have been asked about this comparison yet.
Be the first to ask a question!