| Product type | Set | - |
|---|---|---|
| Material | Plastic | - |
| Number of speeds | 2 | - |
| Adjustable speed | Yes | - |
| Case type | Box case | - |
| Product colour | Beige | Blue, White |
| Adjustable polish holder | Yes | - |
| Wet & Dry | - | Yes |
| Form factor | - | Ambidextrous |
| Cuticle pusher | Yes | - |
|---|---|---|
| Cuticle remover | Yes | - |
| Number of heads | 5 head(s) | 4 head(s) |
| Batteries included | Yes | - |
| Storage case | Yes | - |
| Polishing disc | Yes | - |
| Small sapphire shaping cone | Yes | - |
| Shaping disc | Yes | - |
| Electric nail file | - | Yes |
| Electric callus remover | - | Yes |
| Fine roller head | - | Yes |
| Coarse roller head | - | Yes |
| Power source type | Battery | - |
|---|---|---|
| Battery type | AA | - |
| Number of batteries supported | 2 | - |
| Weight | - | 211 g |
|---|
| Package width | - | 260 mm |
|---|---|---|
| Package depth | - | 220 mm |
| Package height | - | 55 mm |
| Package weight | - | 415 g |
| Products per pallet | - | 288 pc(s) |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!