| Product colour | Beige | Red |
|---|---|---|
| Auto power off | Yes | - |
| Cable length | 1.05 m | 1.05 m |
| Detachable cable | Yes | Yes |
| Cable colour | White | White |
| Overheat protection | - | Yes |
| Power | 380 W | 380 W |
|---|---|---|
| AC input voltage | 220-240 V | 220-240 V |
| AC input frequency | 50/60 Hz | 50/60 Hz |
| Power plug | Type C (CEE 7/16) | Type C (CEE 7/16) |
| Width | 270 mm | 270 mm |
|---|---|---|
| Depth | 50 mm | 50 mm |
| Height | 185 mm | 185 mm |
| Weight | 1.6 kg | 1.6 kg |
| Plastic packaging weight | 8 g | 8 g |
|---|---|---|
| Paper packaging weight | 346 g | 346 g |
| Other packaging weight | 2 g | 2 g |
| Master (outer) case gross weight | 9.5 kg | 9.5 kg |
| Master (outer) case length | 430 mm | 430 mm |
| Master (outer) case width | 350 mm | 350 mm |
| Master (outer) case height | 380 mm | 380 mm |
| Products per pallet layer | 24 pc(s) | 24 pc(s) |
| Products per pallet | 96 pc(s) | 96 pc(s) |
| Pallet gross length | 120 cm | 120 cm |
| Pallet gross width | 80 cm | 80 cm |
| Pallet gross height | 186 cm | 186 cm |
| Customs product code (TARIC) | 63079098990 | 63079098990 |
| Pallet gross weight | 24.8 kg | 24.8 kg |
| Master (outer) case GTIN (EAN/UPC) | 4011689840203 | 4011689840234 |
| Waste Electrical and Electronic Equipment (WEEE) compliance | Yes | Yes |
|---|
| Quantity per pack | 4 pc(s) | 4 pc(s) |
|---|---|---|
| Package width | 410 mm | 410 mm |
| Package depth | 90 mm | 90 mm |
| Package height | 334 mm | 334 mm |
| Package weight | 2.22 kg | 2.22 kg |
No questions have been asked about this comparison yet.
Be the first to ask a question!