| Coffee maker type | Semi-auto | Semi-auto |
|---|---|---|
| Reservoir for brewed coffee | Jug | Jug |
| Capacity in cups | 15 cups | 12 cups |
| Jug capacity | 1.5 L | - |
| Built-in grinder | No | No |
| Adjustable coffee strength | Yes | - |
| Hot water system | No | No |
| Keep warm function | Yes | Yes |
| Hotplate | Yes | Yes |
| Appliance placement | Countertop | Countertop |
| Product type | Drip coffee maker | Drip coffee maker |
| Water tank capacity | 1.5 L | - |
| Coffee input type | Ground coffee | Ground coffee |
| Anti-drip function | Yes | Yes |
| Dishwasher-proof parts | No | - |
| Built-in milk frother | - | No |
| Adjustable coffee spout height | - | No |
| Adjustable coffee spout width | - | No |
| Adjustable temperature | - | No |
| Steam pipe | - | No |
| Adjustable steam | - | No |
| Cup warmer | - | No |
| Programmable | - | Yes |
| Self-cleaning | - | Yes |
| Multi beverage | Yes | No |
|---|---|---|
| Coffee making | Yes | Yes |
| Espresso making | No | No |
| Cappuccino making | No | No |
| Americano making | Yes | - |
| Housing material | Stainless steel | - |
|---|---|---|
| Control type | Touch | Buttons |
| Built-in display | Yes | Yes |
| Display type | LCD | LCD |
| Timer | Yes | Yes |
| Clock function | Yes | Yes |
| Water level indicator | Yes | - |
| Product colour | Black | Light Blue |
| Non-slip feet | Yes | Yes |
| Cord storage | No | - |
| Cord length | 0.7 m | - |
| Indication light | Yes | - |
| Lid type | Flip-top lid | - |
| Reservoir for brewed coffee material | Glass | Glass |
| Easy to clean | Yes | - |
| Detachable swing filter | Yes | Yes |
| Detachable filter holder | Yes | Yes |
| Coffee filter | Yes | Yes |
| Automatic capsule ejection | - | No |
| Drip tray water level indicator | - | No |
| Removable drip tray | - | No |
| Adjustable drip tray | - | No |
| Built-in light | - | No |
| Cup holder | - | No |
| Buzzer | - | No |
| Washable filter | - | Yes |
| Power | 900 W | 1100 W |
|---|---|---|
| AC input voltage | 220 - 240 V | - |
| AC input frequency | 50 Hz | - |
| Auto power off | Yes | - |
| Power plug type | Type F (CEE 7/4) | - |
| Weight | 1.88 kg | 2.9 kg |
|---|---|---|
| Width | - | 235 mm |
| Depth | - | 210 mm |
| Height | - | 350 mm |
| Quantity per pack | 1 pc(s) | 1 pc(s) |
|---|---|---|
| Package width | 243 mm | 245 mm |
| Package depth | 175 mm | 315 mm |
| Package height | 331 mm | 390 mm |
| Package weight | 2.14 kg | 4.08 kg |
| Manual | Yes | - |
|---|
| Doesn't contain | Bisphenol A (BPA) | - |
|---|
| Products per intermodal container (20ft) | 1724 pc(s) | 932 pc(s) |
|---|---|---|
| Products per intermodal container (40ft) | 3688 pc(s) | 1930 pc(s) |
| Products per intermodal container (40ft, HC) | 4192 pc(s) | 2034 pc(s) |
| Master (outer) cases per pallet layer | 20 pc(s) | - |
| Layers per pallet | 1 pc(s) | - |
| Products per pallet | 80 pc(s) | 44 pc(s) |
| Master (outer) case width | 365 mm | - |
| Master (outer) case length | 365 mm | - |
| Master (outer) case height | 501 mm | - |
| Master (outer) case gross weight | 9.3 kg | 4.08 kg |
| Products per master (outer) case | 4 pc(s) | 1 pc(s) |
| Master (outer) case GTIN (EAN/UPC) | 8713016084569 | - |
| Removable brewing group | - | No |
|---|---|---|
| Warranty period | - | 2 year(s) |
| Compliance certificates | - | CE |
No questions have been asked about this comparison yet.
Be the first to ask a question!