| Coffee maker type | Manual | Manual |
|---|---|---|
| Capacity in cups | 4 cups | 3 cups |
| Maximum operating pressure | 0 bar | - |
| Built-in grinder | No | - |
| Adjustable coffee strength | No | - |
| Built-in milk frother | Yes | - |
| Adjustable coffee spout height | No | - |
| Adjustable coffee spout width | No | - |
| Hot water system | No | - |
| Adjustable temperature | No | - |
| Steam pipe | No | - |
| Adjustable steam | No | - |
| Keep warm function | Yes | - |
| Cup warmer | No | - |
| Appliance placement | Countertop | Countertop |
| Product type | Electric moka pot | Electric moka pot |
| Water tank capacity | 0.25 L | - |
| Coffee input type | Ground coffee | - |
| Reservoir for brewed coffee | - | Cup |
| Dishwasher-proof parts | - | Yes |
| Multi beverage | Yes | Yes |
|---|---|---|
| Coffee making | Yes | Yes |
| Espresso making | Yes | - |
| Cappuccino making | Yes | - |
| Latte making | Yes | - |
| Latte Macchiato making | Yes | - |
| Mocha making | Yes | Yes |
| Hot milk making | Yes | - |
| Tea making | Yes | - |
| Control type | Buttons | - |
|---|---|---|
| Built-in display | No | - |
| Clock function | No | - |
| Automatic capsule ejection | No | - |
| Removable water tank | Yes | - |
| Drip tray water level indicator | No | - |
| Product colour | White | White |
| Removable drip tray | No | - |
| Adjustable drip tray | No | - |
| Non-slip feet | Yes | - |
| Cordless | Yes | - |
| Built-in light | No | - |
| 360° rotational base | Yes | - |
| Cup holder | No | - |
| Cord length | - | 1 m |
| Indication light | - | Yes |
| Easy to clean | - | Yes |
| Easy to use | - | Yes |
| Ergonomic grip | - | Yes |
| Buzzer | - | Yes |
| Power | 500 W | 670 W |
|---|---|---|
| Auto power off | Yes | - |
| Auto power off after (max) | 30 min | - |
| AC input voltage | - | 230 V |
| AC input frequency | - | 50 Hz |
| Width | 150 mm | 160 mm |
|---|---|---|
| Depth | 320 mm | 190 mm |
| Height | 240 mm | 240 mm |
| Weight | 1.78 kg | 1.9 kg |
| Package width | 305 mm | 330 mm |
|---|---|---|
| Package depth | 215 mm | 245 mm |
| Package height | 250 mm | 290 mm |
| Package weight | 2.78 kg | 2.6 kg |
| Quantity per pack | - | 1 pc(s) |
| Removable brewing group | No | - |
|---|---|---|
| Warranty period | 2 year(s) | - |
| Compliance certificates | CE | - |
| Products per intermodal container (20ft) | 1352 pc(s) | - |
|---|---|---|
| Products per intermodal container (40ft) | 2754 pc(s) | - |
| Products per intermodal container (40ft, HC) | 3054 pc(s) | - |
| Products per pallet | 60 pc(s) | - |
| Master (outer) case width | 325 mm | - |
| Master (outer) case length | 455 mm | - |
| Master (outer) case height | 270 mm | - |
| Master (outer) case gross weight | 6.2 kg | - |
| Products per master (outer) case | 2 pc(s) | - |
| Capacity | 0.25 L | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!