| Refrigerator Freezer Classification | Single freezer (top) | Side-by-side |
|---|---|---|
| Total Capacity (in cubic feet) | 23 foot (ft) | 32 foot (ft) |
| Total Capacity (in liters) | 648 liter (l) | 585 liter (l) |
| Overall Device Width | 87 centimeter (cm) | 92 centimeter (cm) |
| Overall Device Height | 186 centimeter (cm) | 181 centimeter (cm) |
| Overall Device Depth | 83 centimeter (cm) | 83 centimeter (cm) |
| Refrigerator Capacity (Liters) | 486 liter (l) | 400 liter (l) |
|---|---|---|
| Refrigerator Handle Design | Protruding (handle) | Hidden (handle) |
| Refrigerator Door Opening Side | To the right | - |
| Material of Shelves | Tempered glass (oven door) | Glass (oven door) |
| Refrigerator Shelf Features | 1 small shelf on the door | - |
| Refrigerator Lighting Type | LED lamp | Lamp |
| Double Door | No | No |
| Display Type | Yes | Yes |
|---|
| Freezer Capacity (Liters) | 162 liter (l) | - |
|---|---|---|
| Freezer Handle Design | Protruding/Raised | Hidden |
| Water Dispensing Capability | Yes | Yes |
|---|---|---|
| Water Dispenser Type | Features internal compartment | - |
| Ice Maker System | Yes | Yes |
| Ice Maker Type | Features internal compartment | - |
| Quiet System | No | No |
|---|---|---|
| Refrigerator Refrigerant Type | - | |
| Cooling Distribution Capability | Multi (flow) | Multi (flow) |
| Frost Prevention System | No Frost (refrigerator and freezer) | No Frost (refrigerator and freezer) |
| Energy Consumption Class |
| Color Options | - | White |
|---|---|---|
| Product Weight | - | 151 kilogram (kg) |
No questions have been asked about this comparison yet.
Be the first to ask a question!