| Equivalent Name |
|---|
| Refrigerator Freezer Classification | Side-by-side | Side-by-side |
|---|---|---|
| Total Capacity (in liters) | 513 liter (l) | 684 liter (l) |
| Overall Device Width | 91.2 centimeter (cm) | 91.6 centimeter (cm) |
| Overall Device Height | 178.9 centimeter (cm) | 181.6 centimeter (cm) |
| Overall Device Depth | 71.2 cm | 84 centimeter (cm) |
| Total Capacity (in cubic feet) | - | 32 foot (ft) |
| Refrigerator Capacity (Liters) | 330 liter (l) | 440 liter (l) |
|---|---|---|
| Refrigerator Handle Design | Hidden (handle) | Protruding (handle) |
| Refrigerator Door Opening Side | To the right | - |
| Fridge Interior Depth | 60.5 centimeter (cm) | - |
| Material of Shelves | Tempered glass (oven door) | Tempered glass (oven door) |
| Refrigerator Shelf Features | Beverage shelf on refrigerator door with separate access / Foldable capability in 1 shelf | 1 mini-bar shelf with easy access |
| Refrigerator Lighting Type | LED lamp on ceiling and back wall | LED lamp on ceiling and back wall |
| Double Door | No | No |
| Freezer Capacity (Liters) | 183 liter (l) | 244 liter (l) |
|---|---|---|
| Freezer Handle Design | Hidden | Protruding/Raised |
| Water Dispensing Capability | Yes | Yes |
|---|---|---|
| Water Dispenser Type | Connection to city water | Connection to city water |
| Ice Maker System | Yes | Yes |
| Ice Maker Type | Requires connection to city water | Requires connection to city water |
| Refrigerator Compressor Type | Digital inverter | Digital inverter |
|---|---|---|
| Refrigerator Refrigerant Type | ||
| Cooling Distribution Capability | Multi (flow) | Multi (flow) |
| Multi-purpose compartment | One drawer in the refrigerator compartment | - |
| Frost Prevention System | No Frost (refrigerator and freezer) | No Frost (refrigerator and freezer) |
| Energy Consumption Class |
| Product Weight | 120 kilogram (kg) | 110 kilogram (kg) |
|---|
| Display Type | - | Yes |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!