| Display Size | 43 inch | 49.5 inch |
|---|---|---|
| Panel Technology | - | |
| Image Quality Classification (Resolution) | ||
| Panel Image Resolution | 1080 * 1920 pixel (px) | 2160 * 3840 pixel (px) |
| Screen Aspect Ratio | ||
| Refresh rate | 60 hertz (hz) | 60 hertz (hz) |
| Response time | 9.5 ms | 8 millisecond (ms) |
| Viewing angle range | 178 degree (°) | - |
| 2D to 3D Conversion | No | - |
| 3D to 2D conversion | No | - |
| Wide Color Gamut (WCG) Support | No | No |
| Resolution Enhancement | No | No |
| Type and Features of the Screen | - | Flat |
| HDR (High Dynamic Range) Technology | - | Yes |
| Brightness level | - | 350 nit |
| Horizontal Viewing Angle Range | - | 178 degree (°) |
| Vertical Viewing Angle (Degrees) | - | 178 degree (°) |
| 3D Playback Capability | - | No |
| Speaker System Type | 2 channel | 2 channel |
|---|---|---|
| Number of Speakers | 2 x 10W speakers | 2 x 10W speakers |
| Audio System Power Output | ||
| Number and type of subwoofers | - | No |
| Supported Audio Standards | - |
| Smart User Interface | Yes | Yes |
|---|---|---|
| Smart UI Type | Android | Android 9 |
| Supported Video Formats | - | MPEG4, H.264, HEVC (H.265) |
| Supported Image Formats | - | JPEG, GIF, PNG, BMP, TIF |
| Supported Audio Formats | - | MP3, FLAC, AAC |
| Web Browser Support | Yes | No |
|---|
| Additional Features | PVR (Recording on external memory) / EPG (Electronic Program Guide) / Time Shift / Child Lock / Smartphone connection capability | Record Live Content on External Memory / Electronic Program Guide / Wireless Smartphone Content Display / Time Machine / Subtitle Display Capability / Mouse and Keyboard Connectivity / Smart Remote Control |
|---|
| ARC (Audio Return Channel) Support | Yes | Yes |
|---|---|---|
| HDMI CEC Technology Support | Yes | Yes |
| Composite Port (AV) | Yes | Yes |
| Component Interface | Yes | No |
| Wi-Fi Connection | Yes | Yes |
| LAN Port | Yes | No |
| Antenna Input Port | Yes | Yes |
| Optical Digital Output | Yes | Yes |
| Coaxial Digital Output | No | No |
| S/PDIF Output Port | No | No |
| Bluetooth Support | Yes | Yes |
|---|---|---|
| Memory Card Slot | No | No |
| Processor specifications | Quad-core | Quad-core ARM CA53 processor |
|---|
| Storage memory capacity | ||
|---|---|---|
| RAM memory capacity | ||
| Digital Receiver | ||
| Analog Receiver | Yes | Yes |
| Ambient Light Sensor | No | No |
| Camera | No | No |
| Motion Command Recognition Technology | No | No |
| DLNA Standard | No | Yes |
| Wireless Casting and Sharing Technology | Yes | Yes |
| Size Without Stand | 8.8 * 56.2 * 96.1 centimeter (cm) | 7.5 * 64.2 * 111.2 centimeter (cm) |
|---|---|---|
| Net Weight Without Stand | 6.5 kilogram (kg) | 10.1 kilogram (kg) |
| Wall Mountable Capability | Yes | - |
| Stand Type | Two side feet with fork design | Two side feet with fork design |
| Color Options | - | Dark Gray |
| Size With Stand | - | 28.6 * 69.5 * 111.2 centimeter (cm) |
| Total Weight With Stand | - | 10.2 kilogram (kg) |
| Maximum Power Consumption | ||
|---|---|---|
| Standby Power Consumption | - | Less than 0.5W |
| Box Contents | User manual / Power cable / Remote control | Remote control / User manual |
|---|
| Image Contrast | - |
|---|
| Headphone Output Port | - | Yes |
|---|
| GPU Model | - |
|---|
| Power Source Type | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!