| Equivalent Name | - | - | - |
|---|
| Air Conditioner Category | Wall-mounted split (AC) | Wall-mounted split (AC) | Wall-mounted split (AC) | Wall-mounted split (AC) |
|---|---|---|---|---|
| Operation Style | Cooling and heating | Cooling and heating | Cooling and heating | Cooling and heating |
| Cooling Power (BTU/hr) | ||||
| Heating Power (BTU/hr) | ||||
| Refrigerant Gas | - | - | ||
| Power Voltage Consumption | ||||
| Climatic Category | Hot and humid climate (T3) | Hot and humid climate (T3) | Hot and humid climate (T3) | Hot and humid climate (T3) |
| EER Performance Coefficient in BTU/hr | - | - | - | |
| COP Performance Coefficient in BTU/hr | - | - | - | |
| Maximum Piping Distance | - | 30 meter (m) | - | - |
| Maximum Piping Height | - | 10 meter (m) | - | - |
| Energy consumption rating | - | - | - |
|---|
| Refrigerator Compressor Type | Rotary | Rotary | Rotary | Rotary |
|---|
| Inverter Technology | Yes | No | Yes | No |
|---|---|---|---|---|
| Motor Type | Variable speed (Inverter) | Fixed speed | Variable speed (Inverter) | Fixed speed |
| Anti-Rust Heat Exchanger Type | - | - | - | |
| Maximum Noise of External Unit (dBA) | - | - | - | |
| External Unit Weight | - | 64 kilogram (kg) | 39 kilogram (kg) | - |
| External Unit Size | - | - | 32 * 54 * 77.6 centimeter (cm) | - |
| Panel Color Range | White | White | White | White |
|---|---|---|---|---|
| Automatic Airflow Distribution | 4-way (up and down, left and right) | 4-way (up and down, left and right) | 4-way (up and down, left and right) | 4-way (up and down, left and right) |
| Fan Speed Control | 4 levels | - | - | - |
| Air Conditioner Noise Level (dBA) | - | - | - | |
| Internal Unit Size | - | - | 20.9 * 28.9 * 84.5 centimeter (cm) | - |
| Internal Unit Weight | - | - | 13 kilogram (kg) | - |
| Display Type | Yes | Yes | Yes | Yes |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!