| Number of persons | 8 person(s) | 8 person(s) |
|---|---|---|
| Housing material | Plastic, Stainless steel | Plastic |
| Adjustable thermostat | Yes | No |
| Non-stick coating | Yes | Yes |
| Number of non-stick coating | 2 | - |
| Number of cooking zones | 1 zone(s) | - |
| Number of plates/racks | 2 | 2 |
| Easy to clean | Yes | Yes |
| Cord storage | Yes | Yes |
| Product colour | Black, Stainless steel | Black |
| Form factor | Rectangular | Rectangular |
| LED indicators | Temperature | - |
| Removable plate(s) | Yes | Yes |
| Plate material | Aluminium/stone | Aluminium |
| Non-slip feet | Yes | Yes |
| Grill surface size (W x D) | 380 x 195 mm | 21 x 21 mm |
| Cool touch handle(s) | Yes | - |
| Control type | Rotary | - |
| Overheat protection | Yes | - |
| Removable heating element | Yes | - |
| Heat indicator | Yes | - |
| Cord length | 2 m | 115 m |
| Cable colour | Black | Black |
| Pizza making function | - | No |
| Indication light | - | Yes |
| On/off switch | - | Yes |
| Dishwasher-proof parts | - | Yes |
| Detachable power cord | - | No |
| Power | 1200 W | 1300 W |
|---|---|---|
| AC input voltage | 220-240 V | 220-240 V |
| AC input frequency | 50/60 Hz | 50/60 Hz |
| Power plug | Type E/F (CEE 7/7) | Type E/F (CEE 7/7) |
| Width | 490 mm | - |
|---|---|---|
| Depth | 204 mm | 226 mm |
| Height | 126 mm | 140 mm |
| Weight | 5.4 kg | 3.6 kg |
| Package width | 525 mm | 500 mm |
|---|---|---|
| Package depth | 210 mm | 175 mm |
| Package height | 247 mm | 270 mm |
| Plastic packaging weight | 166 g | 122 g |
| Paper packaging weight | 540 g | 300 g |
| Package weight | 7.16 kg | 4.2 kg |
| Other packaging weight | - | 0.5 g |
| Number of pans | 8 pc(s) | 8 pc(s) |
|---|---|---|
| Number of spatulas included | 8 | 8 |
| Recipe book | Yes | - |
| Manual | Yes | Yes |
| Manual languages | German, Dutch, English, Spanish, French, Italian, Polish | German, Dutch, English, Spanish, French, Italian, Polish |
| Customs product code (TARIC) | 85166070 | 85166070 |
|---|---|---|
| Pallet gross width | 80 cm | 80 cm |
| Pallet gross length | 120 cm | 120 cm |
| Pallet gross height | 174 cm | 160 cm |
| Pallet gross weight | 348 kg | 170 kg |
| Master (outer) cases per pallet | 7 pc(s) | 20 pc(s) |
| Master (outer) cases per pallet layer | 7 pc(s) | 4 pc(s) |
| Layers per pallet | 6 pc(s) | 5 pc(s) |
| Products per pallet layer | 7 pc(s) | 8 pc(s) |
| Products per pallet | 42 pc(s) | 40 pc(s) |
| Master (outer) case width | 540 mm | 512 mm |
| Master (outer) case length | 222 mm | 364 mm |
| Master (outer) case height | 262 mm | 280 mm |
| Master (outer) case gross weight | 7.69 kg | 8.5 kg |
| Master (outer) case tare weight | 6.55 kg | - |
| Products per master (outer) case | 1 pc(s) | 2 pc(s) |
| Master (outer) case GTIN (EAN/UPC) | 40 11689 487606 | 40 11689 427558 |
| Shipping (inner) case gross weight | 6.55 kg | 7.2 kg |
| Products per shipping (inner) case | 1 pc(s) | 1 pc(s) |
| Shipping (inner) case GTIN (EAN/UPC) | 40 11689 487606 | 40 11689 487552 |
| Quantity per pack | - | 1 pc(s) |
| Waste Electrical and Electronic Equipment (WEEE) compliance | Yes | Yes |
|---|
| Compliance certificates | CE | CE |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!