| Type | Fixed | Fixed |
|---|---|---|
| Product colour | Black | Black |
| Housing material | Aluminium, Plastic, Steel | - |
| Cable management | Yes | - |
| Adjustable depth | - | Yes |
| Leveling angle | - | -3 - 3° |
| Maximum weight capacity | 30 kg | 70 kg |
|---|---|---|
| Minimum screen size | 81.3 cm (32") | 94 cm (37") |
| Maximum screen size | 165.1 cm (65") | 177.8 cm (70") |
| Mounting type | Floor | Wall |
| Minimum VESA mount | 100 x 100 mm | 200 x 200 mm |
| Maximum VESA mount | 600 x 400 mm | 800 x 400 mm |
| Number of displays supported | 20 | 1 |
| Orientation | Horizontal/Vertical | - |
| Panel mounting interface | - | 200 x 200,300 x 200,300 x 300,400 x 200,400 x 400,400 x 300,600 x 400,800 x 400 |
| Weight | 254.3 kg | - |
|---|---|---|
| Aluminium content weight | 26 kg | - |
| Steel content weight | 254.3 kg | - |
| Other metals content weight | 0 g | - |
| Width | - | 900 mm |
| Height | - | 440 mm |
| Depth (min) | - | 7.8 cm |
| Depth (max) | - | 22 cm |
| Package weight | 269.8 kg | 6.4 kg |
|---|---|---|
| Number of packaging boxes | 24 | - |
| Package 1 dimensions (WxDxH) | 1567 x 350 x 131 mm | - |
| Package 1 weight | 11.8 kg | - |
| Package 2 dimensions (W x D x H) | 584 x 300 x 138 mm | - |
| Package 2 weight | 14 kg | - |
| Package 3 dimensions (W x D x H) | 793 x 192 x 173 mm | - |
| Package 3 weight | 11.2 kg | - |
| Package 4 dimensions (WxDxH) | 395 x 380 x 120 mm | - |
| Package 4 weight | 13.5 kg | - |
| Package 5 dimensions (WxDxH) | 325 x 2920 x 114 mm | - |
| Package 5 weight | 5 kg | - |
| Package 6 dimensions (WxDxH) | 725 x 245 x 138 mm | - |
| Package 6 weight | 14 kg | - |
| Package width | - | 240 mm |
| Package depth | - | 480 mm |
| Package height | - | 113 mm |
| Mounting kit | - | Yes |
| Warranty period | 5 year(s) | - |
|---|---|---|
| Paper/cardboard packaging weight | 15 kg | - |
| Metal packaging weight | 0 g | - |
| Plastic packaging weight | 480 g | - |
| Packaging content | - | 1 x TV wall mount 1 x Mounting kit (No tools included) 1 x Multi-language instruction manual |
|---|
| Package volume | - | 13017.6 cm³ |
|---|---|---|
| Master (outer) case volume | - | 13017.6 cm³ |
| Master (outer) case width | - | 240 mm |
| Master (outer) case length | - | 480 mm |
| Master (outer) case height | - | 113 mm |
| Master (outer) case gross weight | - | 6.4 kg |
No questions have been asked about this comparison yet.
Be the first to ask a question!