| Type | Fixed | Fixed |
|---|---|---|
| Product colour | Black | Black |
| Housing material | Aluminium, Plastic, Steel | Aluminium, Plastic, Steel |
| Cable management | Yes | Yes |
| Height adjustment | - | Yes |
| Tilt angle range | - | -4 - 4° |
| Tilt adjustment | - | Yes |
| Maximum weight capacity | 30 kg | 540 kg |
|---|---|---|
| Minimum screen size | 81.3 cm (32") | 81.3 cm (32") |
| Maximum screen size | 165.1 cm (65") | 165.1 cm (65") |
| Mounting type | Floor | Floor |
| Minimum VESA mount | 100 x 100 mm | 100 x 100 mm |
| Maximum VESA mount | 600 x 400 mm | 600 x 400 mm |
| Number of displays supported | 20 | 18 |
| Orientation | Horizontal/Vertical | - |
| Weight | 254.3 kg | 197.8 kg |
|---|---|---|
| Aluminium content weight | 26 kg | 41 kg |
| Steel content weight | 254.3 kg | 197.8 kg |
| Other metals content weight | 0 g | 0 g |
| Package weight | 269.8 kg | 208 kg |
|---|---|---|
| Number of packaging boxes | 24 | - |
| Package 1 dimensions (WxDxH) | 1567 x 350 x 131 mm | - |
| Package 1 weight | 11.8 kg | - |
| Package 2 dimensions (W x D x H) | 584 x 300 x 138 mm | - |
| Package 2 weight | 14 kg | - |
| Package 3 dimensions (W x D x H) | 793 x 192 x 173 mm | - |
| Package 3 weight | 11.2 kg | - |
| Package 4 dimensions (WxDxH) | 395 x 380 x 120 mm | - |
| Package 4 weight | 13.5 kg | - |
| Package 5 dimensions (WxDxH) | 325 x 2920 x 114 mm | - |
| Package 5 weight | 5 kg | - |
| Package 6 dimensions (WxDxH) | 725 x 245 x 138 mm | - |
| Package 6 weight | 14 kg | - |
| Package width | - | 1000 mm |
| Package depth | - | 3100 mm |
| Package height | - | 1000 mm |
| Quantity per pack | - | 1 pc(s) |
| Mounting kit | - | Yes |
| Warranty period | 5 year(s) | - |
|---|---|---|
| Paper/cardboard packaging weight | 15 kg | 9.8 kg |
| Metal packaging weight | 0 g | 0 g |
| Plastic packaging weight | 480 g | 400 g |
No questions have been asked about this comparison yet.
Be the first to ask a question!