| Rated power | 100 W | 30 W |
|---|---|---|
| Solar panel voltage | 26.5 V | - |
| Solar panel current | 3770 mA | - |
| USB output voltage | 5 V | - |
| USB output current | 3 A | - |
| Installation type | Ground | - |
|---|---|---|
| Connector type | Anderson + DC | USB |
| Stackable | Yes | - |
| Product colour | Black | Black |
| Water-resistant | Yes | Yes |
| USB connector type | USB Type-A, USB Type-C | USB Type-A, USB Type-C |
| Cell efficiency | 23% | 23% |
| Solar cell type | - | Monocrystalline silicon |
| USB port | - | Yes |
| USB ports quantity | - | 2 |
| Operating temperature (T-T) | -20 - 60 °C | -10 - 60 °C |
|---|
| Width | 1446 mm | - |
|---|---|---|
| Depth | 45 mm | - |
| Height | 525 mm | - |
| Weight | 5 kg | 700 g |
| Folded width | 52.5 cm | 20.5 cm |
| Folded depth | 8.5 cm | 3 cm |
| Folded height | 47 cm | 34.5 cm |
| Unfolded width | 144.6 cm | 34.5 cm |
| Unfolded depth | 4.5 cm | 5 mm |
| Unfolded height | 52.5 cm | 62 cm |
| Package width | - | 220 mm |
|---|---|---|
| Package depth | - | 45 mm |
| Package height | - | 360 mm |
| Package weight | - | 800 g |
| Warranty period | - | 5 year(s) |
|---|---|---|
| Compliance certificates | - | CE, Federal Communications Commission (FCC), RoHS, UKCA |
No questions have been asked about this comparison yet.
Be the first to ask a question!