| Product colour | Black, Blue, Red | Grey |
|---|---|---|
| Installation options | - | Wall-mounted |
| Tilt adjustment | - | Yes |
| Tilt angle range | - | 30 - 45° |
| Product type | - | Solar panel mount bracket |
| Main material | - | Aluminium |
| Width | 75 mm | 1160 mm |
|---|---|---|
| Depth | 220 mm | 40 mm |
| Height | 25 mm | 2.5 mm |
| Length | 220 mm | - |
| Weight | 438 g | - |
| Package width | 81 mm | - |
|---|---|---|
| Package depth | 235 mm | - |
| Package height | 32 mm | - |
| Package weight | 467 g | - |
| Compliance certificates | TÜV mark | - |
|---|
| Country of origin | Taiwan | - |
|---|---|---|
| Package volume | 600 cm³ | - |
| Number of products included | - | 4 pc(s) |
|---|---|---|
| Mounting hardware included | - | Yes |
No questions have been asked about this comparison yet.
Be the first to ask a question!