| Product type | Power nibbler | - |
|---|---|---|
| Product colour | Blue, Silver | Black, Blue |
| Idle stroke rate (max) | 2600 spm | 2400 spm |
|---|---|---|
| Load stroke rate (max) | 2100 spm | - |
| Minimum cutting radius (inside edge) | 4 cm | - |
| Cutting width | 5 mm | - |
| Starting hole diameter | 2.1 cm | - |
| Cutting capacity (steel) | 0.7 mm | - |
| Cutting capacity (aluminium) | 2 mm | - |
| Sound power level | 101 dB | - |
| Sound pressure level | 90 dB | - |
| Vibration level | 6 m/s² | 22 m/s² |
| Vibration level uncertainty | 1.5 m/s² | - |
| Input power | 750 W | 500 W |
|---|---|---|
| Output power | 400 W | 270 W |
| AC input voltage | 230 V | - |
| Power source | AC | AC |
| Package width | 159 mm | - |
|---|---|---|
| Package depth | 384 mm | - |
| Package height | 85 mm | - |
| Width | - | 292 mm |
| Height | - | 205 mm |
| Weight | - | 2.7 kg |
| Cutting capacity in steel (800 N/mm²) | - | 1.9 mm |
|---|---|---|
| Cutting capacity in steel (600 N/mm²) | - | 2.2 mm |
| Cutting capacity in steel (400 N/mm²) | - | 2.8 mm |
| Cutting capacity in aluminium (250 N/mm²) | - | 3.5 mm |
No questions have been asked about this comparison yet.
Be the first to ask a question!