| Product colour | Blue, Stainless steel | Black, Blue, Grey |
|---|---|---|
| Soft start | Yes | - |
| Dust extraction port | Yes | Yes |
| Spindle lock | Yes | - |
| Power protection features | Overload | - |
| Quick stop function | Yes | Yes |
| Anti-vibration system | Yes | - |
| Suitable for materials | - | Particle board, Wood |
| Motor type | - | Brushless |
| Blade diameter | 3 cm | 16.5 cm |
|---|---|---|
| Idle speed (max) | 5500 RPM | 5000 RPM |
| Sound power level | 112 dB | - |
| Sound pressure level | 99 dB | - |
| Sound level uncertainty | 3 dB | - |
| Blade bore | - | 2 cm |
| Number of teeth | - | 24 |
| Cutting depth (90º) | - | 5.7 cm |
| Cutting depth (45º) | - | 4.1 cm |
| Bevel adjustment | - | Yes |
| Bevel capacity (max) | - | 50° |
| Positive bevel stops | - | 22,5°, 45°, 50°, 90° |
| Vibration level (wood cutting) | - | 2.5 m/s² |
| Vibration level uncertainty (wood cutting) | - | 1.5 m/s² |
| Input power | 1600 W | - |
|---|---|---|
| Power source | AC | Battery |
| AC input voltage | 230 - 240 V | - |
| Battery voltage | - | 18 V |
| Removable battery | - | Yes |
| Width | 910 mm | 174 mm |
|---|---|---|
| Depth | 460 mm | 345 mm |
| Height | 410 mm | 256 mm |
| Weight | 17 kg | 2.8 kg |
| Package width | 473 mm | - |
| Package depth | 853 mm | - |
| Package height | 440 mm | - |
| Saw blade included | Yes | Yes |
|---|---|---|
| Number of saw blades | - | 1 |
| Manual | - | Yes |
| Battery charger included | - | Yes |
| Battery included | - | Yes |
| Number of batteries included | - | 1 pc(s) |
| Guide rail included | - | Yes |
| Diamond disc | Yes | - |
|---|---|---|
| Circuit breaker | Yes | - |
| Vibration emission | 2.5 m/s² | - |
| Uncertainty K | 1.5 m/s² | - |
| Turbo blower | Yes | - |
| Saw blade type | Single blade | - |
| Soft grip | Yes | - |
| Table tilt adjustment | Yes | - |
| Adjustable handle | Yes | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!