| Battery technology | Lithium Polymer (LiPo) | Lithium Polymer (LiPo) |
|---|---|---|
| Battery capacity | 2800 mAh | 1800 mAh |
| Battery voltage | 3.7 V | 3.7 V |
| Product colour | Black | Black |
| Brand compatibility | Huawei | HP |
| Compatible products | HB5F1H, HF5F1H | FA235A, AC3 |
| Certification | CE | CE |
|---|
| Width | 42 mm | 64 mm |
|---|---|---|
| Depth | 10 mm | 7 mm |
| Height | 63 mm | 75 mm |
| Weight | 60 g | 52 g |
| Number of batteries included | 1 pc(s) | 1 pc(s) |
|---|---|---|
| Quantity | 1 | 1 |
| Quantity per pack | 1 pc(s) | 1 pc(s) |
| Package width | 86 mm | 100 mm |
| Package depth | 29 mm | 18 mm |
| Package height | 76 mm | 162 mm |
| Package weight | 90 g | 88 g |
No questions have been asked about this comparison yet.
Be the first to ask a question!