| Battery technology | Lithium Polymer (LiPo) | Lithium Polymer (LiPo) |
|---|---|---|
| Battery capacity | 2800 mAh | 2100 mAh |
| Battery voltage | 3.7 V | 3.8 V |
| Product colour | Black | Black |
| Brand compatibility | Huawei | - |
| Compatible products | HB5F1H, HF5F1H | Samsung Galaxy Core LTE G386F |
| Certification | CE | CE |
|---|
| Width | 42 mm | 42 mm |
|---|---|---|
| Depth | 10 mm | 22 mm |
| Height | 63 mm | 74 mm |
| Weight | 60 g | 90 g |
| Number of batteries included | 1 pc(s) | 1 pc(s) |
|---|---|---|
| Quantity | 1 | 1 |
| Quantity per pack | 1 pc(s) | 1 pc(s) |
| Package width | 86 mm | 42 mm |
| Package depth | 29 mm | 74 mm |
| Package height | 76 mm | 74 mm |
| Package weight | 90 g | 100 g |
No questions have been asked about this comparison yet.
Be the first to ask a question!