| Product type | Water test kit | Water test strip |
|---|---|---|
| Suitable for pool/spa water | Yes | No |
| Suitable for pond water | Yes | Yes |
| Measured parameters | Chlorine (Cl2), pH | Carbon dioxide (CO2), Carbonate hardness (KH), General hardness (GH), Nitrogen dioxide (NO2), pH |
| Suitable for freshwater aquarium | - | Yes |
| Suitable for marine aquarium | - | Yes |
| Suitable for aquarium water | - | Yes |
| Material | - | Paper |
| Fish-friendly | - | Yes |
| Package width | 115 mm | 150 mm |
|---|---|---|
| Package depth | 40 mm | 50 mm |
| Package height | 131 mm | 50 mm |
| Package weight | 187 g | 69.8 g |
| Package type | Box | - |
| Reagent included | Yes | - |
|---|---|---|
| Instruction sheet | Yes | - |
| Packaging content | 20cc phenol red + 20pcs DPD tablets | - |
| Quantity per pack | - | 50 pc(s) |
| Products per master (outer) case | 24 pc(s) | - |
|---|---|---|
| Master (outer) case gross weight | 4.5 kg | - |
| Master (outer) case length | 405 mm | - |
| Master (outer) case width | 250 mm | - |
| Master (outer) case height | 145 mm | - |
| Weight | - | 13 g |
|---|---|---|
| Volume | - | 0.37 L |
No questions have been asked about this comparison yet.
Be the first to ask a question!