| Product type | Water test kit | Water test strip |
|---|---|---|
| Suitable for pool/spa water | Yes | Yes |
| Suitable for pond water | Yes | Yes |
| Measured parameters | Chlorine (Cl2), pH | Alkalinity, Chlorine (Cl2), pH |
| Number of tests | - | 50 |
| Package width | 115 mm | 38 mm |
|---|---|---|
| Package depth | 40 mm | 38 mm |
| Package height | 131 mm | 98 mm |
| Package weight | 187 g | 43 g |
| Package type | Box | Box |
| Reagent included | Yes | - |
|---|---|---|
| Instruction sheet | Yes | - |
| Packaging content | 20cc phenol red + 20pcs DPD tablets | - |
| Products per master (outer) case | 24 pc(s) | 48 pc(s) |
|---|---|---|
| Master (outer) case gross weight | 4.5 kg | 2 kg |
| Master (outer) case length | 405 mm | 170 mm |
| Master (outer) case width | 250 mm | 180 mm |
| Master (outer) case height | 145 mm | 330 mm |
No questions have been asked about this comparison yet.
Be the first to ask a question!